Thor  1°West nur freie Programme
freie und codierte Programme Profi-Version zum Download (.xls-Datei)
(Stand: 07.12.2009, erarbeitet von: Norbert Schlammer, Tel.: 030/63979152)
Kennung Frequenz Pol Symb FEC cod Pos
24 11215,00 V 24500  7/8 x 0.8°W
24 11421,00 H 24500  7/8 x 0.8°W
24 GävledalaNytt 11421,00 H 24500  7/8 x 0.8°W
24 MittNytt 11421,00 H 24500  7/8 x 0.8°W
24 NordNytt 11421,00 H 24500  7/8 x 0.8°W
24 ÖstNytt 11421,00 H 24500  7/8 x 0.8°W
24 SmålandsNytt 11421,00 H 24500  7/8 x 0.8°W
24 SydNytt 11421,00 H 24500  7/8 x 0.8°W
24 TvärsNytt 11421,00 H 24500  7/8 x 0.8°W
24 VärmlandsNytt 11421,00 H 24500  7/8 x 0.8°W
24 VästerbottenNytt 11421,00 H 24500  7/8 x 0.8°W
24 VästNytt 11421,00 H 24500  7/8 x 0.8°W
24Nordjyske 11292,00 H 24495  7/8 x 0.8°W
6`eren      11292,00 H 24495  7/8 x 0.8°W
Acasa 12476,00 H 27992  5/6 x 0.8°W
Adult (ab 23 Uhr) 11228,25  H 24500  7/8 x 0.8°W
Adult (nachts) 12225,75  V 27994  3/4 x 0.8°W
Aftonbladet TV7 11389,00 H 24500  7/8 x 0.8°W
Aged Care Channel (Promo) 11246,00  V 24500  7/8   0.8°W
AlJazeera English 12321,75 H 27794  3/4 x 0.8°W
Animal Planet 11228,25  H 24500  7/8 x 0.8°W
Animal Planet 12054,00 H 27500  8/9 x 0.8°W
Animal Planet 12476,00 H 27992  5/6 x 0.8°W
Animal Planet (hun) 11727,00 V 28000  7/8 x 0.8°W
Animal Planet HD 12130,00 H 30000  3/4 x 0.8°W
Animal Planet HD 12130,00 H 30000  3/4 x 0.8°W
Antena 1 12246,00 H 28000  5/6 x 0.8°W
Antena 2 12149,00 V 28000  5/6 x 0.8°W
Antena 3 12476,00 H 27992  5/6 x 0.8°W
AXN 12054,00 H 27500  8/9 x 0.8°W
AXN 12476,00 H 27992  5/6 x 0.8°W
Axn Crime 11785,00 H 28000  5/6 x 0.8°W
AXN Crime      12149,00 V 28000  5/6 x 0.8°W
Axn Sci-Fi 11785,00 H 28000  5/6 x 0.8°W
Axn SciFi    12149,00 V 28000  5/6 x 0.8°W
B1 TV 12149,00 V 28000  5/6 x 0.8°W
Barnkanalen 11215,00 V 24500  7/8 x 0.8°W
BBC Entertainment  11324,00 H 24500  7/8 x 0.8°W
BBC HD  12015,00 H 30000  3/4 x 0.8°W
BBC HD  12015,00 H 30000  3/4 x 0.8°W
BBC Knowledge  11309,00  V 24500  7/8 x 0.8°W
BBC Lifestyle   11228,25  H 24500  7/8 x 0.8°W
BBC World News 11324,00 H 24500  7/8   0.8°W
BGTV 11823,00 H 28000  7/8   0.8°W
Bloomberg 11324,00 H 24500  7/8 x 0.8°W
Blue Hustler 12054,00 H 27500  8/9 x 0.8°W
Blue Hustler (Europe, 23-5 Uhr) 11356,00 H 24500  7/8 x 0.8°W
Boets 12054,00 H 27500  8/9 x 0.8°W
Bollywood Movies 12380,00 V 27500  8/9 x 0.8°W
Boomerang 11309,00  V 24500  7/8 x 0.8°W
BRAVO TV/TNT 11823,00 H 28000  7/8   0.8°W
BTV-1 (Promo) 11246,00  V 24500  7/8   0.8°W
CANAL + HITS (swedish) 11278,10  V 24500  7/8 x 0.8°W
CANAL+ ACTION  (swedish) 11261,00 H 24500  7/8 x 0.8°W
CANAL+ COMEDY (norsk) 11278,10  V 24500  7/8 x 0.8°W
CANAL+ DRAMA (norsk) 11278,10  V 24500  7/8 x 0.8°W
CANAL+ FILM HD 11938,00 H 25000  3/4 x 0.8°W
CANAL+ FIRST (norsk) 11278,10  V 24500  7/8 x 0.8°W
CANAL+ SPORT 1 (D)  11278,10  V 24500  7/8 x 0.8°W
CANAL+ SPORT 1 (F)  11278,10  V 24500  7/8 x 0.8°W
CANAL+ SPORT 1 (N)  11278,10  V 24500  7/8 x 0.8°W
CANAL+ SPORT 1 (S)  11278,10  V 24500  7/8 x 0.8°W
CANAL+ SPORT 2 (swedish) 11261,00 H 24500  7/8 x 0.8°W
CANAL+ SPORT EXTRA (sporad.) 11261,00 H 24500  7/8 x 0.8°W
Canal+ Sport HD (swe) 11938,00 H 25000  3/4 x 0.8°W
CANAL9 11292,00 H 24495  7/8 x 0.8°W
Cartoon Network 12380,00 V 27500  8/9 x 0.8°W
Cartoon Network (eng) 11309,00  V 24500  7/8 x 0.8°W
Cartoon Network/TCM 12476,00 H 27992  5/6 x 0.8°W
CCTV-9 11246,00  V 24500  7/8   0.8°W
CETV  12168,62 H 27994  7/8   0.8°W
CH Prog Info 12054,00 H 27500  8/9 x 0.8°W
Chelsea TV 12054,00 H 27500  8/9 x 0.8°W
Cinemax (Central Europe) 12476,00 H 27992  5/6 x 0.8°W
City TV (Bulgaria) 12168,62 H 27994  7/8   0.8°W
CNN 12054,00 H 27500  8/9 x 0.8°W
CNN International 11228,25  H 24500  7/8 x 0.8°W
CNN International 11309,00  V 24500  7/8 x 0.8°W
Comedy Central 12456,00  V 27995  3/4 x 0.8°W
Comedy TV 12054,00 H 27500  8/9 x 0.8°W
CTC Moldova 11823,00 H 28000  7/8   0.8°W
DanToto 11292,00 H 24495  7/8 x 0.8°W
Detskiy Mir 12054,00 H 27500  8/9 x 0.8°W
Discov Science 12456,00  V 27995  3/4 x 0.8°W
Discov Tra&Liv 12456,00  V 27995  3/4 x 0.8°W
Discov World  12456,00  V 27995  3/4 x 0.8°W
Discovery 12149,00 V 28000  5/6 x 0.8°W
Discovery (D) 11228,25  H 24500  7/8 x 0.8°W
Discovery (F) 11228,25  H 24500  7/8 x 0.8°W
Discovery (N) 11228,25  H 24500  7/8 x 0.8°W
Discovery (S) 11228,25  H 24500  7/8 x 0.8°W
Discovery Channel 12054,00 H 27500  8/9 x 0.8°W
Discovery Channel (hun) 11727,00 V 28000  7/8 x 0.8°W
Discovery HD 12015,00 H 30000  3/4 x 0.8°W
Discovery HD 12015,00 H 30000  3/4 x 0.8°W
Discovery Science 12149,00 V 28000  5/6 x 0.8°W
Discovery Travel 12149,00 V 28000  5/6 x 0.8°W
Disney Channel (hun) 11727,00 V 28000  7/8 x 0.8°W
Disney Channel (swedish) 11356,00 H 24500  7/8 x 0.8°W
Disney XD (swedish) 11356,00 H 24500  7/8 x 0.8°W
dk4 11292,00 H 24495  7/8 x 0.8°W
DOQ (ung) 11747,00 H 28000  5/6   0.8°W
DR HD 12265,00 V 24998  3/4 x 0.8°W
DR HD 12265,00 V 24998  3/4 x 0.8°W
DR K 11403,10  V 24500  7/8 x 0.8°W
DR Ramasjang 11403,10  V 24500  7/8 x 0.8°W
DR Update 11403,10  V 24500  7/8 x 0.8°W
DR1 11403,10  V 24500  7/8 x 0.8°W
DR1 Syd 12418,00 V 28000  7/8 x 0.8°W
DR2 11403,10  V 24500  7/8 x 0.8°W
DR2 Syd 12418,00 V 28000  7/8 x 0.8°W
Drive 12054,00 H 27500  8/9 x 0.8°W
ESPN America       12225,75  V 27994  3/4 x 0.8°W
ESPN Classic (Deloviy) 12054,00 H 27500  8/9   0.8°W
ESPN Classic (Europe) 12225,75  V 27994  3/4 x 0.8°W
Etno 12476,00 H 27992  5/6 x 0.8°W
EU TV 11823,00 H 28000  7/8   0.8°W
Euforia Lifestyle 12149,00 V 28000  5/6 x 0.8°W
Eurosport (swedish) 11341,00 V 24500  7/8 x 0.8°W
Eurosport 2 (eng, Bundesliga) 11341,00 V 24500  7/8 x 0.8°W
Eurosport HD (Schwedisch) 12015,00 H 30000  3/4 x 0.8°W
Eurosport HD (Schwedisch) 12015,00 H 30000  3/4 x 0.8°W
Extreme Sports 11727,00 V 28000  7/8 x 0.8°W
Favorit TV 12246,00 H 28000  5/6 x 0.8°W
FEM 11324,00 H 24500  7/8 x 0.8°W
Fishing and Hunting 11747,00 H 28000  5/6   0.8°W
FocusSat (Promo) 12246,00 H 28000  5/6   0.8°W
Football 12380,00 V 27500  8/9 x 0.8°W
Fox Crime 12380,00 V 27500  8/9 x 0.8°W
Fox Life 12380,00 V 27500  8/9 x 0.8°W
Fox News 12341,00 V 27994  7/8 x 0.8°W
GO (Promo) 11246,00  V 24500  7/8   0.8°W
Gospel Channel Europe 11324,00 H 24500  7/8   0.8°W
GSP 1  11785,00 H 28000  5/6 x 0.8°W
Hallmark 11727,00 V 28000  7/8 x 0.8°W
Hallmark 12246,00 H 28000  5/6 x 0.8°W
Hallmark Channel 12054,00 H 27500  8/9 x 0.8°W
HBO 12476,00 H 27992  5/6 x 0.8°W
HBO Comedy 11785,00 H 28000  5/6 x 0.8°W
HBO Comedy 12246,00 H 28000  5/6 x 0.8°W
HBO Comedy (hun) 11727,00 V 28000  7/8 x 0.8°W
Heros TV 12168,62 H 27994  7/8   0.8°W
History (eng) 12149,00 V 28000  5/6 x 0.8°W
History Channel (UK) 11324,00 H 24500  7/8 x 0.8°W
History Chnl HD 12130,00 H 30000  3/4 x 0.8°W
History Chnl HD 12130,00 H 30000  3/4 x 0.8°W
History Chnl HD 12130,00 H 30000  3/4 x 0.8°W
Hustler 12054,00 H 27500  8/9 x 0.8°W
Hustler TV 11727,00 V 28000  7/8 x 0.8°W
Hustler TV 12246,00 H 28000  5/6 x 0.8°W
HustlerTV (nachts) 12225,75  V 27994  3/4 x 0.8°W
ICTV 12054,00 H 27500  8/9 x 0.8°W
Inter 12054,00 H 27500  8/9 x 0.8°W
Invest Discovery 12380,00 V 27500  8/9 x 0.8°W
JIM 12321,75 H 27794  3/4 x 0.8°W
Jim Jam 12380,00 V 27500  8/9 x 0.8°W
JimJam 11727,00 V 28000  7/8 x 0.8°W
Kanal 4 DK (Kobenhavn) 11356,00 H 24500  7/8 x 0.8°W
Kanal 5 (DK)  11309,00  V 24500  7/8 x 0.8°W
Kanal 5 HD 12015,00 H 30000  3/4 x 0.8°W
Kanal 5 HD 12015,00 H 30000  3/4 x 0.8°W
Kanal 5 Mitt-Norr 11389,00 H 24500  7/8 x 0.8°W
Kanal 5 Stockholm 11389,00 H 24500  7/8 x 0.8°W
Kanal 5 Syd 11389,00 H 24500  7/8 x 0.8°W
Kanal 5 Väst 11389,00 H 24500  7/8 x 0.8°W
Kanal 9 11389,00 H 24500  7/8 x 0.8°W
Kanal D (Romania) 11747,00 H 28000  5/6   0.8°W
Kids Co 12380,00 V 27500  8/9 x 0.8°W
KinoTV 11434,00 V 24500  7/8 x 0.8°W
Kunskapskanalen (18-23 CET) 11215,00 V 24500  7/8 x 0.8°W
Latina F     11823,00 H 28000  7/8   0.8°W
Lifestyle TV 11403,10  V 24500  7/8   0.8°W
liv 11434,00 V 24500  7/8 x 0.8°W
Mat i ditya 12380,00 V 27500  8/9 x 0.8°W
Maxxi TV 12054,00 H 27500  8/9 x 0.8°W
McBox 12168,62 H 27994  7/8   0.8°W
Megasport 12380,00 V 27500  8/9 x 0.8°W
Mezzo 11785,00 H 28000  5/6 x 0.8°W
Mezzo 12380,00 V 27500  8/9 x 0.8°W
MGM 12149,00 V 28000  5/6 x 0.8°W
MGM 12380,00 V 27500  8/9 x 0.8°W
Minimax 12246,00 H 28000  5/6 x 0.8°W
Mnogo TV 12380,00 V 27500  8/9 x 0.8°W
Moldova 1 11823,00 H 28000  7/8 x 0.8°W
Money Channel 11785,00 H 28000  5/6 x 0.8°W
Motors TV 12456,00  V 27995  3/4 x 0.8°W
Movies 24 Hu      11785,00 H 28000  5/6 x 0.8°W
MSAT 12168,62 H 27994  7/8 x 0.8°W
MTV (D) 11356,00 H 24500  7/8 x 0.8°W
MTV (F) 11356,00 H 24500  7/8 x 0.8°W
MTV (N) 11228,25  H 24500  7/8 x 0.8°W
MTV (S) 11356,00 H 24500  7/8 x 0.8°W
MTV Romania 12246,00 H 28000  5/6 x 0.8°W
MTV3 11434,00 V 24500  7/8 x 0.8°W
MTV3 AVA 12341,00 V 27994  7/8 x 0.8°W
MTV3 FAKTA 12341,00 V 27994  7/8 x 0.8°W
MTV3 MAX 12341,00 V 27994  7/8 x 0.8°W
MTV3 SARJA 12341,00 V 27994  7/8 x 0.8°W
MTV3 SCIFI 12341,00 V 27994  7/8 x 0.8°W
Music Channel (1 Music Ch.) 11785,00 H 28000  5/6   0.8°W
Musiq1 12418,00 V 28000  7/8   0.8°W
MuzsikaTV  11747,00 H 28000  5/6   0.8°W
Mynele TV 11823,00 H 28000  7/8   0.8°W
N24 12149,00 V 28000  5/6 x 0.8°W
N4 11823,00 H 28000  7/8 x 0.8°W
Nashe Kino 12054,00 H 27500  8/9 x 0.8°W
NASTOYASHEE SMEH 12054,00 H 27500  8/9 x 0.8°W
Nat Geo 12054,00 H 27500  8/9 x 0.8°W
Nat Geo (D) 11292,00 H 24495  7/8 x 0.8°W
Nat Geo (N) 12321,75 H 27794  3/4 x 0.8°W
Nat Geo Channel (swed.) 11309,00  V 24500  7/8 x 0.8°W
Nat Geo HD 12188,00 V 25000  3/4 x 0.8°W
Nat Geo Wild 12054,00 H 27500  8/9 x 0.8°W
Nat Geo Wild CE (eng) 11785,00 H 28000  5/6 x 0.8°W
Nat Geo Wild Romania 11785,00 H 28000  5/6 x 0.8°W
NatGeo Wild   12149,00 V 28000  5/6 x 0.8°W
National Geographic 12476,00 H 27992  5/6 x 0.8°W
National Geographic (hun) 11727,00 V 28000  7/8 x 0.8°W
National TV 12246,00 H 28000  5/6 x 0.8°W
Nelonen 11434,00 V 24500  7/8 x 0.8°W
Nelonen HD 12265,00 V 24998  3/4 x 0.8°W
Nelonen HD 12265,00 V 24998  3/4 x 0.8°W
News One 12054,00 H 27500  8/9 x 0.8°W
News One (einfestivalHD) 12054,00 H 27500  8/9   0.8°W
Nick (S)-VH1C TS 12456,00  V 27995  3/4 x 0.8°W
Nick(S)_CC TS 12456,00  V 27995  3/4 x 0.8°W
Nickelodeon 12380,00 V 27500  8/9 x 0.8°W
Nick-VH1C TS (danish) 12456,00  V 27995  3/4 x 0.8°W
NIT 11823,00 H 28000  7/8 x 0.8°W
Nordic TCM 11309,00  V 24500  7/8 x 0.8°W
Nostalgya 12380,00 V 27500  8/9 x 0.8°W
NOVA SPORT (cz) 11727,00 V 28000  7/8 x 0.8°W
NRK Super / NRK3  11372,00 V 24500  7/8 x 0.8°W
NRK1 11372,00 V 24500  7/8 x 0.8°W
NRK1 Midtnytt 11372,00 V 24500  7/8 x 0.8°W
NRK1 More & Romsdal 11372,00 V 24500  7/8 x 0.8°W
NRK1 Nordland 11372,00 V 24500  7/8 x 0.8°W
NRK1 Nordnytt 11372,00 V 24500  7/8 x 0.8°W
NRK1 Østafjells 11372,00 V 24500  7/8 x 0.8°W
NRK1 Østfold 11372,00 V 24500  7/8 x 0.8°W
NRK1 Østnytt 11372,00 V 24500  7/8 x 0.8°W
NRK1 Reserve 12418,00 V 28000  7/8 x 0.8°W
NRK1 Rogaland 11372,00 V 24500  7/8 x 0.8°W
NRK1 Sorlandet 11372,00 V 24500  7/8 x 0.8°W
NRK1 Tegnspråk 11372,00 V 24500  7/8   0.8°W
NRK1 Vestlandsrevyen 11372,00 V 24500  7/8 x 0.8°W
NRK2 11372,00 V 24500  7/8 x 0.8°W
NTN 12380,00 V 27500  8/9 x 0.8°W
NTV Mir 12054,00 H 27500  8/9 x 0.8°W
Ohota I Rybalka 12054,00 H 27500  8/9 x 0.8°W
Partener TV  11747,00 H 28000  5/6   0.8°W
Party TV  11823,00 H 28000  7/8   0.8°W
Pershiy Automobile 12380,00 V 27500  8/9 x 0.8°W
Perskiy Netsionalny 12380,00 V 27500  8/9 x 0.8°W
Pervii Canal Moldova 11823,00 H 28000  7/8 x 0.8°W
Planeta (VH1 Standdia)  12380,00 V 27500  8/9   0.8°W
Planeta TV 12168,62 H 27994  7/8   0.8°W
Playboy 12380,00 V 27500  8/9 x 0.8°W
Playhouse Disney (Promo, swedish) 12321,75 H 27794  3/4 x 0.8°W
Prima TV 12246,00 H 28000  5/6 x 0.8°W
PRO BG     12168,62 H 27994  7/8 x 0.8°W
Pro Cinema 12476,00 H 27992  5/6 x 0.8°W
Pro TV 12476,00 H 27992  5/6 x 0.8°W
Pro TV Chisinau 11823,00 H 28000  7/8 x 0.8°W
Pro TV International 12476,00 H 27992  5/6 x 0.8°W
PV TV 11785,00 H 28000  5/6 x 0.8°W
Real Madrid TV(RTR Planeta Ukraine) 12380,00 V 27500  8/9   0.8°W
Realitatea TV 12246,00 H 28000  5/6 x 0.8°W
Reality/Blue Hustler   12149,00 V 28000  5/6 x 0.8°W
Rikstoto Direkte 12321,75 H 27794  3/4 x 0.8°W
RING BG 12168,62 H 27994  7/8 x 0.8°W
Romantica 12246,00 H 28000  5/6 x 0.8°W
RTL Klub 12476,00 H 27992  5/6 x 0.8°W
RTR (Planeta) 11823,00 H 28000  7/8   0.8°W
RTV International 12054,00 H 27500  8/9 x 0.8°W
Russkay Nocch 12380,00 V 27500  8/9 x 0.8°W
Russkiy Extrim 12054,00 H 27500  8/9 x 0.8°W
RUV (Sjonvarpid) 11403,10  V 24500  7/8 x 0.8°W
Sci-Fi 12054,00 H 27500  8/9 x 0.8°W
SF Kanalen (swedish) 11261,00 H 24500  7/8 x 0.8°W
Showtime 11324,00 H 24500  7/8 x 0.8°W
Silver 11261,00 H 24500  7/8 x 0.8°W
SKAT 12168,62 H 27994  7/8   0.8°W
Sky News  11215,00 V 24500  7/8 x 0.8°W
Sony Entertainment 12380,00 V 27500  8/9 x 0.8°W
Sovershenno 12380,00 V 27500  8/9 x 0.8°W
Speranta TV  11823,00 H 28000  7/8   0.8°W
Sport.ro       12476,00 H 27992  5/6 x 0.8°W
Sport1 (Hungary) 12149,00 V 28000  5/6 x 0.8°W
SportKlub Poland 11747,00 H 28000  5/6 x 0.8°W
SportKlub Poland+ 11747,00 H 28000  5/6   0.8°W
SportKlub Romania 11747,00 H 28000  5/6   0.8°W
Star 11324,00 H 24500  7/8 x 0.8°W
St-Sh TS (Showtime) 11324,00 H 24500  7/8 x 0.8°W
Sub 11434,00 V 24500  7/8 x 0.8°W
Sub Juniori 12341,00 V 27994  7/8 x 0.8°W
Sub Leffa 12341,00 V 27994  7/8 x 0.8°W
SVT HD 11938,00 H 25000  3/4 x 0.8°W
SVT1 11421,00 H 24500  7/8 x 0.8°W
SVT1 Gävle 11421,00 H 24500  7/8 x 0.8°W
SVT1 Gävledala 11421,00 H 24500  7/8 x 0.8°W
SVT1 Jämtland 11421,00 H 24500  7/8 x 0.8°W
SVT1 Jönköping 11421,00 H 24500  7/8 x 0.8°W
SVT1 MittNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 NordNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 ÖstNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 SmålandsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 SydNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 TvärsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 VärmlandsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 VästerbottenNytt 11421,00 H 24500  7/8 x 0.8°W
SVT1 VästNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 11421,00 H 24500  7/8 x 0.8°W
SVT2 Gävle 11421,00 H 24500  7/8 x 0.8°W
SVT2 Gävledala 11421,00 H 24500  7/8 x 0.8°W
SVT2 Jämtland 11421,00 H 24500  7/8 x 0.8°W
SVT2 Jönköping 11421,00 H 24500  7/8 x 0.8°W
SVT2 MittNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 NordNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 ÖstNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 SmålandsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 SydNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 TvärsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 VärmlandsNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 VästerbottenNytt 11421,00 H 24500  7/8 x 0.8°W
SVT2 VästNytt 11421,00 H 24500  7/8 x 0.8°W
Swedbank (Promo) 11246,00  V 24500  7/8   0.8°W
TCM 12380,00 V 27500  8/9 x 0.8°W
TCM_Cartoon 11309,00  V 24500  7/8 x 0.8°W
Telenor eCinema 12399,00 H 27995  7/8 x 0.8°W
Telesport 12246,00 H 28000  5/6 x 0.8°W
Telestar TV 12168,62 H 27994  7/8   0.8°W
Televizo 12418,00 V 28000  7/8   0.8°W
TET 12054,00 H 27500  8/9 x 0.8°W
The Poker Channel 12418,00 V 28000  7/8   0.8°W
THOR 6 Launch (o. Sdg.) 12341,00 V 27994  7/8   0.8°W
Tiankov TV 11823,00 H 28000  7/8   0.8°W
Toto-TV (finn) 12399,00 H 27995  7/8 x 0.8°W
Travel Channel 11228,25  H 24500  7/8 x 0.8°W
Travel Channel 12380,00 V 27500  8/9 x 0.8°W
Trinitas 11785,00 H 28000  5/6 x 0.8°W
Trinitas 12149,00 V 28000  5/6 x 0.8°W
TRK Ukraine 12380,00 V 27500  8/9 x 0.8°W
TV 2 (N) 11246,00  V 24500  7/8 x 0.8°W
TV 2 / Fstjylla 12304,00 V 27800  3/4 x 0.8°W
TV 2 / Syd 12304,00 V 27800  3/4 x 0.8°W
TV 2 Filmkanalen 11246,00  V 24500  7/8 x 0.8°W
TV 2 Norge 12321,75 H 27794  3/4 x 0.8°W
TV 2 Nyhetskanalen 11246,00  V 24500  7/8 x 0.8°W
TV 2 Sport  11246,00  V 24500  7/8 x 0.8°W
TV 2 Sport 2  12225,75  V 27994  3/4 x 0.8°W
TV 2 Sport 3 12225,75  V 27994  3/4 x 0.8°W
TV 2 Sport 4 12225,75  V 27994  3/4 x 0.8°W
TV 2 Sport 5 11261,00 H 24500  7/8 x 0.8°W
TV 2 Zebra 11246,00  V 24500  7/8 x 0.8°W
TV 6 (Hungary)      11785,00 H 28000  5/6 x 0.8°W
TV Finland 12418,00 V 28000  7/8 x 0.8°W
TV LUX  12168,62 H 27994  7/8   0.8°W
TV Patriot 12418,00 V 28000  7/8   0.8°W
TV2 / Bornholm 12304,00 V 27800  3/4 x 0.8°W
TV2 / Fst 12304,00 V 27800  3/4 x 0.8°W
TV2 / Fyn 12304,00 V 27800  3/4 x 0.8°W
TV2 / Lorry 11292,00 H 24495  7/8 x 0.8°W
TV2 / Lorry 11292,00 H 24495  7/8 x 0.8°W
TV2 / Midt-Ves 12304,00 V 27800  3/4 x 0.8°W
TV2 / Nord 12304,00 V 27800  3/4 x 0.8°W
TV2 Charlie 11403,10  V 24500  7/8 x 0.8°W
TV2 Film 11403,10  V 24500  7/8 x 0.8°W
TV2 Film HD (DK) 12265,00 V 24998  3/4 x 0.8°W
TV2 Film HD (DK) 12265,00 V 24998  3/4 x 0.8°W
TV2 Zulu 11292,00 H 24495  7/8 x 0.8°W
TV3 (N) 12225,75  V 27994  3/4 x 0.8°W
TV3 (S) 11389,00 H 24500  7/8 x 0.8°W
TV4 11215,00 V 24500  7/8 x 0.8°W
TV4 Fakta 11215,00 V 24500  7/8 x 0.8°W
TV4 Film 11215,00 V 24500  7/8 x 0.8°W
TV4 Guld 11341,00 V 24500  7/8 x 0.8°W
TV4 HD 12130,00 H 30000  3/4 x 0.8°W
TV4 HD 12130,00 H 30000  3/4 x 0.8°W
TV4 Komedi 11341,00 V 24500  7/8 x 0.8°W
TV4 plus 11215,00 V 24500  7/8 x 0.8°W
TV4 Science Fiction 11341,00 V 24500  7/8 x 0.8°W
TV4 Sport 11215,00 V 24500  7/8 x 0.8°W
TV400 11215,00 V 24500  7/8 x 0.8°W
TV5 (Monde Europe)  12149,00 V 28000  5/6 x 0.8°W
TV7 11823,00 H 28000  7/8 x 0.8°W
TV8 12225,75  V 27994  3/4 x 0.8°W
TV-biljett 1 11341,00 V 24500  7/8 x 0.8°W
TV-biljett 2 11341,00 V 24500  7/8 x 0.8°W
TV-biljett 3 11341,00 V 24500  7/8 x 0.8°W
TV-biljett 4 11261,00 H 24500  7/8 x 0.8°W
TV-biljett 5 11261,00 H 24500  7/8 x 0.8°W
TVI 12380,00 V 27500  8/9 x 0.8°W
TVNorge 12321,75 H 27794  3/4 x 0.8°W
TVNorge HD 12130,00 H 30000  3/4 x 0.8°W
TVNorge HD 12130,00 H 30000  3/4 x 0.8°W
TVPaprika 11747,00 H 28000  5/6 x 0.8°W
TVR 1 12246,00 H 28000  5/6 x 0.8°W
TVR 2 12246,00 H 28000  5/6 x 0.8°W
TVR 3 12476,00 H 27992  5/6 x 0.8°W
TVR Cultural 12246,00 H 28000  5/6 x 0.8°W
TVR Info 12149,00 V 28000  5/6 x 0.8°W
Universal (Channel Polska)    11785,00 H 28000  5/6 x 0.8°W
Universal Channel 12054,00 H 27500  8/9 x 0.8°W
URHOtv 12341,00 V 27994  7/8 x 0.8°W
USA DBA 12054,00 H 27500  8/9 x 0.8°W
VH1 11309,00  V 24500  7/8 x 0.8°W
VH-1 12054,00 H 27500  8/9 x 0.8°W
VH1 (Europe A) 12476,00 H 27992  5/6 x 0.8°W
VH1 Classic (18-6 Uhr) 12456,00  V 27995  3/4 x 0.8°W
Viasat 4 11324,00 H 24500  7/8 x 0.8°W
Visjon Norge 12418,00 V 28000  7/8   0.8°W
Visjon Norge 12456,00  V 27995  3/4   0.8°W
Voice (DK) 11356,00 H 24500  7/8 x 0.8°W
Voice (NO) 11356,00 H 24500  7/8 x 0.8°W
Voom HD (engl) 12188,00 V 25000  3/4 x 0.8°W
YLE FST 11434,00 V 24500  7/8 x 0.8°W
YLE Teema 11434,00 V 24500  7/8 x 0.8°W
YLE TV1 11434,00 V 24500  7/8 x 0.8°W
YLE TV2 11434,00 V 24500  7/8 x 0.8°W
Zdorovoe TV 12380,00 V 27500  8/9 x 0.8°W
Zone Club 12054,00 H 27500  8/9 x 0.8°W
Zone Reality 11727,00 V 28000  7/8 x 0.8°W
Zone Reality 12054,00 H 27500  8/9 x 0.8°W
Zone Romantica 12054,00 H 27500  8/9 x 0.8°W
Anmerkungen:
)* = nur über Spezialsuchlauf
Erläuterungen:
Freq. = Frequenz
Pol. = Polarisation
Symb. = Symbolrate
FEC = Fehlerkorrektur
cod. = codiert [(x) = teilweise codiert]