Nilesat 7°West nur freie Programme
freie und codierte Programme Profi-Version zum Download (.xls-Datei)
(Stand: 07.12.2009, erarbeitet von: Norbert Schlammer, Tel.: 030/63979152)
Kennung Frequ Pol Symb FEC cod
)* 12201,00 V 5789  3/4  
2M Maroc (Monde) 12015,00 V 27500  5/6  
A1 Shop 12015,00 V 27500  5/6  
A1TV 12303,00 H 27500  3/4  
Abu Dhabi Sports 2 (Al Riyadiya 2) 11977,00 V 27500  5/6  
Abu Dhabi TV 11747,00  V 27500  5/6  
AD Emarat 11938,00 V 27500  3/4  
AD Sport TV 12053,00 V 27500  5/6  
ADSC3 (Abu Dhabi Al Riyadiya 3) 11804,00  H 27500  3/4 x
Aflam 1 12033,87  H 27500  3/4 x
Aflam 2 12033,87  H 27500  3/4 x
AGHANI TV 12226,00 H 27500  3/4  
AIhurra  11823,00  V 27500  5/6  
Ajman TV 12226,00 H 27500  3/4  
AL Anwar 12053,00 V 27500  5/6  
AL AQARIYA  11747,00  V 27500  5/6  
Al Dafrah  (Music HD)   11977,00 V 27500  5/6  
Al Danah 12207,00 V 27500  3/4  
AL EQTISADIA TV 11938,00 V 27500  3/4  
AL Fajr 11747,00  V 27500  5/6  
Al Forat 11747,00  V 27500  5/6  
AL HIDAYAH 11766,12  H 27500  5/6  
AL Hurra Iraq 11766,12  H 27500  5/6  
AL JADEED 12130,00 V 27500  5/6  
Al Jamahirya TV 2  11766,12  H 27500  5/6  
Al Jazeera Documentary 11919,00 H 27500  5/6  
Al Jazeera International 12015,00 V 27500  5/6  
Al Kahera wa el Nas (Promo) 11766,12  H 27500  5/6  
AL MAGHRIBIA (Marocco Space Channel) 11823,00  V 27500  5/6  
AL masriya 11766,12  H 27500  5/6  
Al Mergab 12015,00 V 27500  5/6  
Al NAS TV 11919,00 H 27500  5/6  
AL oula 11766,12  H 27500  5/6  
Al Saeeda  11900,00 V 27500  5/6  
AL Saha 2 11843,00  H 27500  5/6  
Al Saha TV 11919,00 H 27500  5/6  
AL SHARJAH  11785,00 V 27500  3/4  
AL SHARQIA 11785,00 V 27500  3/4  
AL Wasta 11747,00  V 27500  5/6  
AL Zahabiya 12053,00 V 27500  5/6  
Al.Manara. (sci.ch) 11747,00  V 27500  5/6  
Alafasy 12015,00 V 27500  5/6  
Al-Alam (o. Sdg.) 12053,00 V 27500  5/6  
Alarabiya 11938,00 V 27500  3/4  
ALBAGHDADIA 11919,00 H 27500  5/6  
Al-Ekhabaria (News Channel)* 12149,00 H 27500  3/4  
Al-EKhbaria (News Channel) 12149,00 H 27500  3/4  
Al-Emarat 11823,00  V 27500  5/6  
Alf/N (Alfa Gujarati) 11881,00  H 27500  3/4 x
ALHAKEKA 12303,00 H 27500  3/4  
ALhayat 12207,00 V 27500  3/4  
Alhayat 2 12015,00 V 27500  5/6  
AlJamahirya 11843,00  H 27500  5/6  
ALKASS TV 12053,00 V 27500  5/6  
Al-Kawthar 11919,00 H 27500  5/6  
Al-Majd3 (Al-Majd Holy Quran) 12053,00 V 27500  5/6  
ALRAFIDEN 11919,00 H 27500  5/6  
Alrai TV 11766,12  H 27500  5/6  
AL-Rayah   12207,00 V 27500  3/4  
Al-Resala     11823,00  V 27500  5/6  
ALSahraa 12207,00 V 27500  3/4  
AlThuraya 11823,00  V 27500  5/6  
Al-Zaeem  12207,00 V 27500  3/4  
America Plus 11862,00  V 27500  3/4 x
Ana TV 12226,00 H 27500  3/4  
Animal Planet 11804,00  H 27500  3/4 x
Arabica TV (Promo)   12130,00 V 27500  5/6  
Arrabiaa (Infodia)       11919,00 H 27500  5/6  
Arriadia  12207,00 V 27500  3/4  
ART Al Aaalamy   12303,00 H 27500  3/4 x
ART AL Amead 11957,00  H 27500  3/4 x
ART AlZaeem (arab)  12033,87  H 27500  3/4 x
ARY 11804,00  H 27500  3/4 x
Asayel Al Khaleej 11900,00 V 27500  5/6  
Ashrooq Tv 11766,12  H 27500  5/6  
ASIA 11804,00  H 27500  3/4 x
ASNshop (Arabian Shoping Netw. Ch.) 11900,00 V 27500  5/6  
Assaa (Al-Saah TV) 12053,00 V 27500  5/6  
Assadissa (15-21 Uhr) 12207,00 V 27500  3/4  
Awtar TV 12226,00 H 27500  3/4  
B4M (Bollywood 4 Movies) 11804,00  H 27500  3/4 x
B4UM (Bollywood 4U Music) 11804,00  H 27500  3/4 x
Baby TV 12303,00 H 27500  3/4 x
BAGHADAD TV 11919,00 H 27500  5/6  
Bahrain 11823,00  V 27500  5/6  
BBC Arabic 12207,00 V 27500  3/4  
BBC Lifestyle     12073,00  H 27500  3/4 x
BBC Prime 12073,00  H 27500  3/4 x
BBCWorld (News) 11766,12  H 27500  5/6  
Bedaya 12053,00 V 27500  5/6  
Beladi 11747,00  V 27500  5/6  
Bloomberg (TV Europe) 11977,00 V 27500  5/6  
BNTV (Blue Nile TV) 12033,87  H 27500  3/4  
Boomerang 12073,00  H 27500  3/4 x
BOROUZ TV  12226,00 H 27500  3/4  
Cartoon Network 12073,00  H 27500  3/4 x
CCTV9  12015,00 V 27500  5/6  
Cima  12033,87  H 27500  3/4  
Cinema 12033,87  H 27500  3/4 x
CITRUSS TV 11938,00 V 27500  3/4  
City 7 TV 11862,00  V 27500  3/4  
CNBC  12073,00  H 27500  3/4 x
CNBC ARABIA 11785,00 V 27500  3/4  
CNN 12073,00  H 27500  3/4  
Dawn News  12303,00 H 27500  3/4 x
Decision Makers (DM TV)      11977,00 V 27500  5/6  
Discovery Ch. (ME & Africa)  12073,00  H 27500  3/4 x
Discovery Science 11804,00  H 27500  3/4 x
Disney Channel 12073,00  H 27500  3/4 x
Disney XD 11977,00 V 27500  5/6 x
Dream 11900,00 V 27500  5/6  
Dream2 11843,00  H 27500  5/6  
Dubai One 11785,00 V 27500  3/4  
Dubai Racing Channel 11785,00 V 27500  3/4  
Dubai Sports 11785,00 V 27500  3/4  
Dubai TV 11785,00 V 27500  3/4  
DW-TV ARABIA 11900,00 V 27500  5/6  
E! Entertainment 11862,00  V 27500  3/4 x
EDUC 1 (Primary Education) 11747,00  V 27500  5/6  
EDUC 2 (Preperatory Education) 11747,00  V 27500  5/6  
EDUC 3 (Secondary Education) 11747,00  V 27500  5/6  
EDUC 4 (Technical Education) 11747,00  V 27500  5/6  
El-Emarah 12015,00 V 27500  5/6  
ESPN (arab) 12284,00 V 27500  3/4 x
Euronews (arab) 12015,00 V 27500  5/6  
Extreme Sports (eng)    11977,00 V 27500  5/6 x
Fashion (Arabia) 11843,00  H 27500  5/6  
FAWASEL TV 12226,00 H 27500  3/4  
Flash TV  11919,00 H 27500  5/6  
FM     12303,00 H 27500  3/4  
FOX Series 12130,00 V 27500  5/6  
FOXMOVIES  11766,12  H 27500  5/6  
FOXN (Fox News) 11804,00  H 27500  3/4 x
France 24 (Arab) 12207,00 V 27500  3/4  
FUNoon  11843,00  H 27500  5/6  
Future News  11977,00 V 27500  5/6  
FutureTV (Int.) 12303,00 H 27500  3/4  
GEAR ONE 12226,00 H 27500  3/4  
GEO TV 11881,00  H 27500  3/4 x
GHINWA 12053,00 V 27500  5/6  
GOLD (Star Gold) 11881,00  H 27500  3/4 x
Granada TV     11804,00  H 27500  3/4 x
Hallmark 12073,00  H 27500  3/4 x
Hannibal 12053,00 V 27500  5/6  
Harmony TV (o. Sdg.) 11900,00 V 27500  5/6  
HAWAS TV  11938,00 V 27500  3/4  
Hekayat 12033,87  H 27500  3/4 x
Hekayat Kaman  12033,87  H 27500  3/4 x
Hekayat Zaman  12033,87  H 27500  3/4 x
Heya  12130,00 V 27500  5/6  
Hi TV 12053,00 V 27500  5/6  
Horas TV (Infocard) 11766,12  H 27500  5/6  
Huda TV 11747,00  V 27500  5/6  
Infinity TV 12226,00 H 27500  3/4  
Iqraa 12033,87  H 27500  3/4  
Iraqia TV 11919,00 H 27500  5/6  
Jaras TV 11766,12  H 27500  5/6  
JAYA 11881,00  H 27500  3/4 x
JimJam 11862,00  V 27500  3/4 x
Jordan 12033,87  H 27500  3/4  
JSC (Jazeera Channel) 12033,87  H 27500  3/4  
JSC Sports +1 12284,00 V 27500  3/4 x
JSC Sports +2 12284,00 V 27500  3/4 x
JSC Sports +3  12284,00 V 27500  3/4 x
JSC Sports +4 12284,00 V 27500  3/4  
JSC Sports +5 +6 +7 +8 (Infodia) 12284,00 V 27500  3/4  
JSC Sports 1 12284,00 V 27500  3/4  
JSC Sports 2 (sporad.) 12284,00 V 27500  3/4  
JXA1 (Jetix 5-17 Uhr) 11804,00  H 27500  3/4 x
Kairali 12303,00 H 27500  3/4 x
Kids Co (eng) 12073,00  H 27500  3/4 x
Kuwait (Kuwait Space Channel) 11823,00  V 27500  5/6  
Kuwait Ch.2 11900,00 V 27500  5/6  
Kuwait Sport & + (Kuwait 2) 11823,00  V 27500  5/6  
LBC EU 12303,00 H 27500  3/4  
LBC SAT 12130,00 V 27500  5/6  
Live TV 12303,00 H 27500  3/4  
Majd (Al-Majd Space Channel) 11900,00 V 27500  5/6  
MANAR 12130,00 V 27500  5/6  
Mara7 TV 12053,00 V 27500  5/6  
Marah Al-khalij       12053,00 V 27500  5/6  
Mazzika 11900,00 V 27500  5/6  
Mazzika Zoom  11900,00 V 27500  5/6  
MBC Action 11938,00 V 27500  3/4  
MBC MAX  11938,00 V 27500  3/4  
MBC+ Drama     11862,00  V 27500  3/4 x
MBC1 11938,00 V 27500  3/4  
MBC2 11938,00 V 27500  3/4  
MBC3 11938,00 V 27500  3/4  
MBC4 11938,00 V 27500  3/4  
Medi1 Sat 12015,00 V 27500  5/6  
Mehwer 11823,00  V 27500  5/6  
Melody Aflam 12033,87  H 27500  3/4  
Melody Arabia  12015,00 V 27500  5/6  
Melody Hits 11900,00 V 27500  5/6  
Mersal TV      12053,00 V 27500  5/6  
MOV (Star Movies) 11881,00  H 27500  3/4 x
MTV Arabia 11977,00 V 27500  5/6  
MTV Lebanon 12130,00 V 27500  5/6  
MTV Music 12073,00  H 27500  3/4 x
MUSIC PLUS  11785,00 V 27500  3/4  
NAGE (Nat.Geo.Ch. Middle East) 11881,00  H 27500  3/4 x
Nat Geo Abudhabi  12226,00 H 27500  3/4  
Nat Geo Wild 11862,00  V 27500  3/4 x
NatGeo Adventure  12033,87 H 27500  3/4 x
NBN 12130,00 V 27500  5/6  
NDTV (24x7) 11881,00  H 27500  3/4 x
NEOSP 12303,00 H 27500  3/4 x
Nessma TV 12207,00 V 27500  3/4  
Nile Cinema  11843,00  H 27500  5/6  
Nile Comedy  11843,00  H 27500  5/6  
Nile Culture  11843,00  H 27500  5/6  
Nile Drama  11843,00  H 27500  5/6  
Nile Life  11843,00  H 27500  5/6  
Nile News 11843,00  H 27500  5/6  
Nile Sport  11843,00  H 27500  5/6  
NileTV (eng/arab) 11766,12  H 27500  5/6  
NOJOOM 1 11785,00 V 27500  3/4  
NOJOOM 2 12226,00 H 27500  3/4  
NoJoom 3 12226,00 H 27500  3/4  
NOJOOM 4 (Nojoom +) 12226,00 H 27500  3/4  
NOOR DUBAI 12226,00 H 27500  3/4  
Nourmina 12303,00 H 27500  3/4  
Oman 11823,00  V 27500  5/6  
Orbit News 1  11977,00 V 27500  5/6 x
Orbit News 2   11977,00 V 27500  5/6 x
OTV 12053,00 V 27500  5/6  
Oyoun TV  11900,00 V 27500  5/6  
PLUS (Star Plus) 11881,00  H 27500  3/4 x
Poet (ME Filmfestival) 11919,00 H 27500  5/6  
Prime Sport Arabia    12303,00 H 27500  3/4 x
Promo)* 12149,00 H 27500  3/4  
PrSPR (PrimeSports) 11957,00  H 27500  3/4 x
PSC (Palestine Space Channel) 11823,00  V 27500  5/6  
Qatar1 12207,00 V 27500  3/4  
Rotana (Musical Ch.) 12130,00 V 27500  5/6  
Rotana Cinema  11766,12  H 27500  5/6  
Rotana Clip 12130,00 V 27500  5/6  
Rotana Khalijiah 12130,00 V 27500  5/6  
Rotana Zaman  12053,00 V 27500  5/6  
RTV (Realtiy TV) 11804,00  H 27500  3/4 x
Sahm TV 11900,00 V 27500  5/6  
Sahoor 11747,00  V 27500  5/6  
Salah EL-Din 11747,00  V 27500  5/6  
Sama Dubai 11785,00 V 27500  3/4  
Saudi Sport 12149,00 H 27500  3/4  
Saudi Sport)* 12149,00 H 27500  3/4 x
Saudi TV (5 Ajyal)  12149,00 H 27500  3/4  
Saudi TV (5 Ajyal)* 12149,00 H 27500  3/4  
Saudi-1 12149,00 H 27500  3/4  
Saudi-1)* 12149,00 H 27500  3/4  
Saudi-2 12149,00 H 27500  3/4  
Saudi-2)* 12149,00 H 27500  3/4  
Sehaty 11747,00  V 27500  5/6  
SET (Sony Entert. TV Middle East) 11881,00  H 27500  3/4 x
SETMX (SET Max) 11881,00  H 27500  3/4 x
Seven Stars 12303,00 H 27500  3/4  
Sham TV 11843,00  H 27500  5/6  
Sharjah TV2 11977,00 V 27500  5/6  
ShowComedy 11996,00  H 27500  3/4 x
ShowComedy Xtra 11862,00  V 27500  3/4 x
ShowMoveis 2 11996,00  H 27500  3/4 x
ShowMovies 1  11996,00  H 27500  3/4 x
ShowMovies Act 11996,00  H 27500  3/4 x
ShowMovies Com 11996,00  H 27500  3/4 x
ShowMovies Kids 11996,00  H 27500  3/4 x
ShowSeries 11996,00  H 27500  3/4 x
ShowSeries Extra 11996,00  H 27500  3/4 x
ShowShasha (eng) 11862,00  V 27500  3/4 x
Showsports 1 (eng) 11996,00  H 27500  3/4 x
Showsports 2 (eng) 11996,00  H 27500  3/4 x
Showsports 3 (eng) 11996,00  H 27500  3/4 x
Showsports 4 11996,00  H 27500  3/4 x
Sky News 11804,00  H 27500  3/4 x
Smile TV 12015,00 V 27500  5/6  
SOD 11977,00 V 27500  5/6 x
S-ONE (Star One) 11804,00  H 27500  3/4 x
Sowalif  11843,00  H 27500  5/6  
Space power 12015,00 V 27500  5/6  
SPACETOON ARABIC 11785,00 V 27500  3/4  
Spare (o. Sdg.) 11862,00  V 27500  3/4  
Spare (o. Sdg.)  11862,00  V 27500  3/4  
SPARE1 (o. Sdg.)  11881,00  H 27500  3/4  
SPARE2 (o. Sdg.) 11881,00  H 27500  3/4  
SPRT1 (arab) 11957,00  H 27500  3/4 x
SPRT2 (arab) 11957,00  H 27500  3/4 x
SPRT3 (arab) 11957,00  H 27500  3/4 x
SPRT4 (arab) 11957,00  H 27500  3/4 x
SPRT5 (arab) 11957,00  H 27500  3/4 x
SPRT6 (arab) 11957,00  H 27500  3/4 x
SPRT7 (arab) 11957,00  H 27500  3/4 x
SPRT8 (Fox Sport) 11957,00  H 27500  3/4 x
SPRT9 (Ten Sports Middle East) 11957,00  H 27500  3/4 x
STARN (Star News) 11804,00  H 27500  3/4 x
Strike 12015,00 V 27500  5/6  
STV     11919,00 H 27500  5/6  
Style Network 11977,00 V 27500  5/6 x
Sudan 11823,00  V 27500  5/6  
Sumaria 12130,00 V 27500  5/6  
Super Comedy 11862,00  V 27500  3/4 x
Super Movies 11862,00  V 27500  3/4 x
Syria (Syrian Space Channel) 11823,00  V 27500  5/6  
T2010 11977,00 V 27500  5/6 x
Tamima 11747,00  V 27500  5/6  
Tarab 12033,87  H 27500  3/4 x
TBO  12303,00 H 27500  3/4 x
TCM 12073,00  H 27500  3/4 x
Tele Tchad  12015,00 V 27500  5/6  
TENSP 11804,00  H 27500  3/4 x
Test1 (o. Sdg.) 12130,00 V 27500  5/6 x
Travel Channel (UK) 12073,00  H 27500  3/4 x
TV A3 (Algerie) 12207,00 V 27500  3/4  
TV5 (Monde Orient) 11900,00 V 27500  5/6  
TXT 11862,00  V 27500  3/4  
UNIV 1 (High Education Channel) 11747,00  V 27500  5/6  
UNIV2  11919,00 H 27500  5/6  
Vh1 12073,00  H 27500  3/4 x
VINDI 11881,00  H 27500  3/4 x
VINT (arabic, Ch. V Int.) 11881,00  H 27500  3/4 x
Waseet EL-Khair  11919,00 H 27500  5/6  
WLD (Star World) 11881,00  H 27500  3/4 x
Xpress Shop (Thane Int.) 11900,00 V 27500  5/6  
Yemen  11919,00 H 27500  5/6  
ZEE AFLAM 11938,00 V 27500  3/4  
ZMOV (Zee Movies) 11881,00  H 27500  3/4 x
ZTV (Zee TV) 11881,00  H 27500  3/4 x
Anmerkungen:
)* = nur über Spezialsuchlauf
Erläuterungen:
Freq. = Frequenz
Pol. = Polarisation
Symb. = Symbolrate 10843,00 H 27500  7/8 x
FEC = Fehlerkorrektur
cod. = codiert [(x) = teilweise codiert]