Hispasat 1C/D  30°West nur freie Progamme
freie und codierte Programme Profi-Version zum Download (.xls-Datei)
(Stand: 07.12.2009, erarbeitet von: Norbert Schlammer, Tel.: 030/63979152)
Kennung Frequ Pol Symb FEC cod
24 HORAS 12149,00 V 27500  3/4 x
40 LATINO 12379,25 V 27500  3/4 x
40 LATINO 12379,25 V 27500  3/4 x
40 TV 11851,00 V 27500  3/4 x
65 OCS4 (Retevision Testk.)   12547,00 V 30000  5/6 x
65_OCS_3 (Testk.) 12547,00 V 30000  5/6  
65_TEST 12547,00 V 30000  5/6 x
81_OCS1 11509,00  V 9547  3/4 x
A3 AVERIA CANARIAS 11571,00 H 11856  7/8 x
A3 CANARIAS 11571,00 H 11856  7/8 x
A3 EMERG CANARIAS 12547,00 V 30000  5/6 x
Acolhimento 11810,87 H 27500  3/4 x
AGENCIA EFE (Network 2) 11509,00 V 9547  3/4 x
AL JAAZEERA INTL 12092,00 V 27500  3/4  
AlJazeera (English) 11576,00 V 27500  3/4 x
Amigos+ (Digital+ Serv. Promo) 12455,87  V 30000  5/6  
ANDALUCÍA TV 11811,00 V 27500  3/4  
ANIMAX 12012,00 H 30000  3/4 x
ANIMAX (Iberia) 12303,00 V 27500  3/4 x
ANTENA 3 12379,25 V 27500  3/4 x
ANTENA 3 12547,00 V 30000  5/6 x
AR TV  11576,00 V 27500  3/4 x
Arte 11891,00 H 27500  3/4 x
ATLAS NEWS 11931,00 H 27500  3/4  
AXN 11731,00 H 30000  3/4 x
AXN 11891,00 V 30000  5/6 x
AXN (Espana) 12012,00 V 27500  3/4 x
AXN (Portugal)  12092,00 H 30000  3/4 x
AXN HD 11731,00 H 30000  3/4 x
AXN HD (Portugal) 12052,00 H 30000  3/4 x
AXN HD (Portugal)  11731,00 V 29000  3/4 x
Baby First 11617,00 V 27500  5/6 x
Baby First 12149,00 V 27500  3/4 x
BABY TV 12012,00 H 30000  3/4 x
BABYFIRST 12149,00 V 27500  3/4 x
Backup_Algeciras 12547,00 V 30000  5/6 x
BARCA TV 11731,00 H 30000  3/4 x
BARCA TV (cat) 12303,00 V 27500  3/4 x
BBC Prime 11771,00 H 27500  5/6 x
BBC PRIME 12092,00 H 30000  3/4 x
BBC WORLD 12012,00 V 27500  3/4 x
BBC WORLD NEWS 12012,00 H 30000  3/4 x
BBC World News 12012,00 V 27500  3/4 x
BENFICA TV  12092,00 H 30000  3/4 x
BIOGRAPHY 11535,00 V 24500  5/6 x
BIOGRAPHY 12149,00 V 27500  3/4 x
BLOOMBERG 12052,00 H 30000  3/4 x
BLOOMBERG 12149,00 V 27500  3/4 x
Bloomberg  12149,00 V 27500  3/4 x
BOOMERANG 12303,00 V 27500  3/4 x
C.ESTRELLAS 11811,00 V 27500  3/4 x
C+ ACCION (span) 11891,00 V 30000  5/6 x
C+ ACCION (span) 11891,00 V 30000  5/6 x
C+ ACCION HD 12226,00 V 27500  3/4 x
C+ COMEDIA (span) 11891,00 V 30000  5/6 x
C+ COMEDIA (span) 11891,00 V 30000  5/6 x
C+ DCINE 11891,00 V 30000  5/6 x
C+ DCINE 11891,00 V 30000  5/6 x
C+ DCINE HD 11771,00 V 30000  2/3 x
C+ DCINE HD (Infodia) 12303,00 V 27500  3/4  
C+ DEPORT HD 11771,00 V 30000  2/3 x
C+ DEPORT HD (Infodia) 12303,00 V 27500  3/4  
C+ DEPORTES 12379,25 V 27500  3/4 x
C+ DEPORTES 12379,25 V 27500  3/4 x
C+ EVENTOS 11931,00  V 27500  3/4 x
C+ FUTBOL 12379,25 V 27500  3/4 x
C+ FUTBOL 12379,25 V 27500  3/4 x
C+ LIGA HD 11931,00  V 27500  3/4  
C+ LIGA HD (Infodia) 12303,00 V 27500  3/4  
C+ACCION 30 11811,00 V 27500  3/4 x
C+COMEDIA 30 11811,00 V 27500  3/4 x
Caca e Pesca 11576,00 V 27500  3/4 x
CALLE 13 (span) 12379,25 V 27500  3/4 x
CANAL 53 11931,00 H 27500  3/4  
CANAL CLUB 11811,00 V 27500  3/4  
CANAL DE HISTORIA 12012,00 H 30000  3/4 x
Canal de Historia (span) 12149,00 V 27500  3/4 x
Canal de Teste (Testk,) 11851,00 H 27500  3/4  
CANAL ODISEA 12149,00 V 27500  3/4 x
Canal Panda 11810,87 H 27500  3/4 x
Canal Prgramacao 11771,00 H 27500  5/6  
CANAL+ (span) 11851,00 V 27500  3/4 x
CANAL+ 2 (span) 11851,00 V 27500  3/4 x
CANAL+ HD 11771,00 V 30000  2/3 x
CANAL+ HD (Infodia) 12303,00 V 27500  3/4  
CANAL+ LIGA 11931,00  V 27500  3/4 x
CANAL+...30 (span) 12379,25 V 27500  3/4 x
CANARIAS (span) 12092,00 V 27500  3/4  
CARTOON (tags) 12052,00 H 30000  3/4 x
Cartoon / TCM 11771,00 H 27500  5/6 x
Cartoon / TCM 11771,00 H 27500  5/6 x
CARTOON NET. (span.) 12303,00 V 27500  3/4 x
Caza e Pesca 12149,00 V 27500  3/4 x
CAZA Y PESCA 12149,00 V 27500  3/4 x
CAZAVISION 11731,00 H 30000  3/4 x
CHELSEA TV 11731,00 H 30000  3/4 x
CLAN TVE 12455,87  V 30000  5/6 x
CLÁSICO 12455,87 V 30000  5/6 x
C-MUSIC 12012,00 H 30000  3/4 x
CNBC (Europe) 12012,00 V 27500  3/4 x
CNBC (Europe) 12012,00 V 27500  3/4 x
CNBC EUROPE 12052,00 H 30000  3/4 x
CNC 12092,00 V 27500  3/4  
CNN 12092,00 H 30000  3/4 x
CNN (Int. Europe) 12012,00 V 27500  3/4 x
CNN INT 12012,00 V 27500  3/4 x
CNN+ 11811,00 V 27500  3/4 x
COCINA 11535,00 V 24500  5/6 x
CONMUTACION TV)+ 11571,00 H 11856  7/8 x
Contactanos (Digital+ Serv. Promo) 12455,87  V 30000  5/6  
COSMOPOLITAN 12149,00 V 27500  3/4 x
CUATRO 12455,87  V 30000  5/6 x
CUATRO 12547,00 V 30000  5/6 x
CUATRO (span) 12455,87  V 30000  5/6 x
CUBAVISION 12092,00 V 27500  3/4  
CUBO TV  (Onda Local) 11931,00 H 27500  3/4  
CULTURAL.ES     11851,00 V 27500  3/4 x
DAMA HIERRO TVC (sporad.) 11643,00 H 3627  3/4  
DAYSTAR 12092,00 V 27500  3/4  
DCINEESPANOL 12149,00 V 27500  3/4 x
decasa 11535,00 V 24500  5/6 x
DECASA 11891,00 V 30000  5/6 x
DEUTSCHE WELLE 12052,00 H 30000  3/4 x
Digital+ Promo)* 12455,87  V 30000  5/6  
Digital+ Promo)* 12455,87  V 30000  5/6  
Digital+ Promo)* 12455,87  V 30000  5/6  
DISCOVERY 11851,00 V 27500  3/4 x
Discovery Channel 11851,00 H 27500  3/4 x
DISCOVERY CHANNEL 12052,00 H 30000  3/4 x
Discovery Civilization 11576,00 V 27500  3/4 x
Discovery Science 11576,00 V 27500  3/4 x
Discovery Turbo 11576,00 V 27500  3/4 x
DISNEY CH. 11851,00 V 27500  3/4 x
DISNEY CH.+1 11891,00 V 30000  5/6 x
DISNEY CHANNEL 12052,00 H 30000  3/4 x
Disney Channel (nachts) 11810,87 H 27500  3/4 x
Disney Channel (Portugal) 12092,00 V 27500  3/4  
Disney Cinemagic (Espana) 12092,00 V 27500  3/4  
DISNEY XD     11891,00 V 30000  5/6 x
DSMCC - IPPV 11810,87 H 27500  3/4 x
DSMCC - RADIOS 11810,87 H 27500  3/4 x
DTV1 (Distrivision) 11647,00 V 1667  5/6 x
E! Entertainment 11771,00 H 27500  5/6 x
E! ENTERTAINMENT 12012,00 H 30000  3/4 x
E-260 ATM4 VIA1 (sporad.) 12712,00 V 4500  3/4  
E-60 SEVILLA 12668,00 H 4441  3/4  
EHS TV 12149,00 V 27500  3/4  
Elette    11931,00 H 27500  3/4  
ESPN America      11617,00 V 27500  5/6 x
ESPN AMERICA      12052,00 H 30000  3/4 x
ESPN CLASSIC 12092,00 H 30000  3/4 x
EUROCHANNEL 12052,00 H 30000  3/4 x
EURONEWS 12012,00 H 30000  3/4  
EURONEWS (eng) 12012,00 V 27500  3/4 x
EURONEWS (eng) 12012,00 V 27500  3/4 x
EUROPA 1 (TODO NOTICIAS) 12692,00 H 13231  3/4  
EUROPA 2 (ARTEAR CHANNEL 13, sporad.) 12692,00 H 13231  3/4  
Eurosport 11851,00 H 27500  3/4 x
EUROSPORT 12012,00 H 30000  3/4 x
EUROSPORT 12455,87  V 30000  5/6 x
EUROSPORT HD 12052,00 H 30000  3/4 x
Eurosport HD 11731,00 V 29000  3/4 x
EUROSPORT HD (spa) 12226,00 V 27500  3/4 x
Eurosport News 11891,00 H 27500  3/4 x
EUROSPORT2 12052,00 H 30000  3/4 x
EUROSPORTNEWS 12012,00 H 30000  3/4 x
Extreme Sports Channel 11891,00 H 27500  3/4 x
FAMA 24H 11811,00 V 27500  3/4 x
Fashion TV 11891,00 H 27500  3/4 x
FASHION TV 12092,00 H 30000  3/4 x
Festa Brava 11617,00 V 27500  5/6 x
FOX 11617,00 V 27500  5/6 x
FOX 11731,00 H 30000  3/4 x
FOX 11891,00 V 30000  5/6 x
FOX Crime 11617,00 V 27500  5/6 x
FOX CRIME 11731,00 H 30000  3/4 x
FOX HD 11731,00 H 30000  3/4 x
FOX HD 11731,00 V 29000  3/4 x
FOX HD 12226,00 V 27500  3/4 x
FOX LIFE 11731,00 H 30000  3/4 x
FOX Life 11851,00 H 27500  3/4 x
FOX Life HD 11731,00 V 29000  3/4 x
FOX NEWS 12092,00 H 30000  3/4 x
FOX NEWS 12379,25 V 27500  3/4 x
FOX NEXT 12092,00 H 30000  3/4 x
France 24 (Direct 8 bis 17 Uhr GMT) 12012,00 V 27500  3/4 x
FRANCE 24 (English TV) 12092,00 H 30000  3/4  
France 24 (in English, ab 17 Uhr GMT) 12012,00 V 27500  3/4 x
FRANCE 24 ENG 12012,00 V 27500  3/4 x
FUEL TV 12052,00 H 30000  3/4 x
Futebol MC 1 11617,00 V 27500  5/6 x
Futebol MC 1 (o. Sdg.) 11851,00 H 27500  3/4  
Futebol MC 2 (o. Sdg.) 11851,00 H 27500  3/4  
Futebol MC 3 11617,00 V 27500  5/6 x
Futebol MC 3 (o. Sdg.) 11851,00 H 27500  3/4  
Futebol MC 4 11617,00 V 27500  5/6 x
Futebol MC 4 (o. Sdg.) 11851,00 H 27500  3/4  
FX 11617,00 V 27500  5/6 x
FX (Portugal) 11731,00 H 30000  3/4 x
G. HERMANO 11891,00 V 30000  5/6 x
GCEF 1 (sporad.) 11658,00 H 4441  3/4  
God TV (UK/Nordirland) 11972,00 V 27500  3/4  
GOLF+ 12379,25 V 27500  3/4 x
GUIADIGITAL+ (Digital+ Promo) 12455,87  V 30000  5/6  
GUIADIGITAL+ (Digital+ Promo) 12455,87  V 30000  5/6  
GUIADIGITAL+ (Digital+ Promo) 12455,87  V 30000  5/6  
Hispasat (sporad.) 11588,00 V 2894  3/4  
HISTORIA 12149,00 V 27500  3/4 x
HISTORIA (span)  11535,00 V 24500  5/6 x
HOGARUTIL 12455,87  V 30000  5/6 x
Hollywood 11851,00 H 27500  3/4 x
HOLLYWOOD 12012,00 H 30000  3/4 x
HOLLYWOOD (span) 12455,87 V 30000  5/6 x
HOLLYWOOD ESP 11535,00 V 24500  5/6 x
HOLLYWOOD PORT (o. Prog.) 11535,00 V 24500  5/6 x
Hot (nachts) 11810,87 H 27500  3/4 x
IB Sat 11972,00 V 27500  3/4  
INTER CHANNEL 11731,00 H 30000  3/4 x
JIM JAM 12092,00 H 30000  3/4 x
LA 2 (span) 12455,87  V 30000  5/6 x
LA COCINA 12455,87  V 30000  5/6 x
LA SEXTA 12455,87  V 30000  5/6 x
LA SEXTA 12522,00 V 7398  5/6 x
LA SEXTA  12522,00 V 7400  5/6 x
Lanzadera 2 T (sporad.) 12656,00 H 4500  5/6  
M6 11576,00 V 27500  3/4 x
MAN UNITED TV 11731,00 H 30000  3/4 x
Mana Sat 1 11682,00 V 3800  2/3  
Mana Sat 2 (port.) 11682,00 V 3800  2/3  
MARIA VISION 11931,00 H 27500  3/4  
MAS TV 11931,00 H 27500  3/4 x
MCM POP 12052,00 H 30000  3/4 x
MCM TOP 11771,00 H 27500  5/6 x
METEO 12149,00 V 27500  3/4 x
MEZZO 12052,00 H 30000  3/4 x
Mezzo 12012,00 V 27500  3/4 x
MEZZO 12012,00 V 27500  3/4 x
MGM 12052,00 H 30000  3/4 x
Millennium TV 11891,00 H 27500  3/4 x
MOTORS TV 12092,00 H 30000  3/4 x
MOV 11891,00 H 27500  3/4 x
MOV HD 11731,00 V 29000  3/4 x
MTV 11891,00 V 30000  5/6 x
MTV (Portugal) 11851,00 H 27500  3/4 x
MTV Dance 11576,00 V 27500  3/4 x
MTV Music 11576,00 V 27500  3/4 x
MTV PORTUGAL 12092,00 H 30000  3/4 x
MTV TWO 12012,00 V 27500  3/4 x
MTV2 12012,00 V 27500  3/4 x
MTVNHD 11771,00 V 30000  2/3 x
MULTILIGA (o. Sdg.) 11931,00  V 27500  3/4 x
MULTIPANAT.1 (Wochenende) 12303,00 V 27500  3/4 x
MULTIPANAT.2 (Wochenende) 12303,00 V 27500  3/4 x
MULTIPANAT.3 (Wochenende) 12303,00 V 27500  3/4 x
MULTIPANAT.4 (Wochenende) 12303,00 V 27500  3/4 x
MULTI-X (1) 11931,00  V 27500  3/4 x
MULTI-X (2) 11931,00  V 27500  3/4 x
MULTI-X (3) 11931,00  V 27500  3/4 x
MULTI-X (span) 11931,00  V 27500  3/4 x
NAT GEO HD 12226,00 V 27500  3/4 x
NAT GEO MUSIC 12012,00 H 30000  3/4 x
NAT GEO WILD 12012,00 H 30000  3/4 x
NAT GEOGRAPH (span) 12379,25 V 27500  3/4 x
National Geographic 11576,00 V 27500  3/4 x
NATIONAL GEOGRAPHIC 12092,00 H 30000  3/4 x
NATIONAL GEOGRAPHIC HD 12012,00 H 30000  3/4 x
National Geographic HD 11731,00 V 29000  3/4 x
NICK (cat) 12303,00 V 27500  3/4 x
NICK +1 11891,00 V 30000  5/6 x
Nickelodeon (Port.) 11851,00 H 27500  3/4 x
o. Sdg.)* 11931,00  V 27500  3/4  
ODI.HIS.CUE 11535,00 V 24500  5/6 x
ODISEA (span) 11535,00 V 24500  5/6 x
ODISSEIA 12052,00 H 30000  3/4 x
Odisseia (span) 12149,00 V 27500  3/4 x
PANDA 12092,00 H 30000  3/4 x
PANDA (o. Prog.) 11535,00 V 24500  5/6 x
Panda Biggs 11810,87 H 27500  3/4 x
Paquetes (Digital+ Serv. Promo) 12455,87  V 30000  5/6  
PARAMOUNT C 11851,00 V 27500  3/4 x
Parlamentario 11972,00 V 27500  3/4  
PEOPLE + ARTS 12092,00 H 30000  3/4 x
People and Arts (eng) 12012,00 V 27500  3/4 x
PFC 11771,00 H 27500  5/6 x
Playboy  11851,00 H 27500  3/4 x
PLAYBOY TV 12379,25 V 27500  3/4 x
PLAYBOY TV   12052,00 H 30000  3/4 x
PLAYHOUSE 11891,00 V 30000  5/6 x
Popular TV 11972,00 V 27500  3/4  
PORTADA 12379,25 V 27500  3/4 x
PORTADA 12379,25 V 27500  3/4 x
Porto Canal 11576,00 V 27500  3/4 x
PREMIUM CHANNEL 11972,00 V 27500  3/4  
PRIVATE SPICE  12012,00 H 30000  3/4 x
PRIVATE WEEKEND 12012,00 H 30000  3/4 x
Pruebas1 11571,00 H 11856  7/8 x
RAI Uno 11891,00 H 27500  3/4 x
REAL MADRID TV 11731,00 H 30000  3/4 x
Recibo (Digital+ Serv. Promo) 12455,87  V 30000  5/6  
Red AD Venir (Internacional) 11972,00 V 27500  3/4  
REG CUATRO (Testk.) 12547,00 V 30000  5/6  
RETELSAT (nachts Triple X) 11931,00 H 27500  3/4 x
RMTV (Real Madrid TV) 11811,00 V 27500  3/4 x
RTL 11891,00 H 27500  3/4 x
RTP 1 11810,87 H 27500  3/4 x
RTP 1 12012,00 H 30000  3/4 x
RTP 1 HD 11731,00 H 30000  3/4 x
RTP 1 HD 11731,00 V 29000  3/4 x
RTP 2 11810,87 H 27500  3/4 x
RTP 2 12012,00 H 30000  3/4 x
RTP Acores 11617,00 V 27500  5/6 x
RTP ACORES 12012,00 H 30000  3/4 x
RTP Africa 11851,00 H 27500  3/4 x
RTP AFRICA 12012,00 H 30000  3/4 x
RTP Madeira 11771,00 H 27500  5/6 x
RTP MADEIRA 12012,00 H 30000  3/4 x
RTP MEMORIA 12012,00 H 30000  3/4 x
RTP Memória 11891,00 H 27500  3/4 x
RTP N 11810,87 H 27500  3/4 x
RTP N 11891,00 H 27500  3/4 x
RTP N 12012,00 H 30000  3/4 x
RTPA Internacional 11931,00 H 27500  3/4  
SCI FI 12379,25 V 27500  3/4 x
SCI FI (Portugal) 12012,00 H 30000  3/4 x
SCI FI HD 11731,00 H 30000  3/4 x
SENADO (sporad., Parlamentsk.) 11931,00 H 27500  3/4  
Servicios Digital+ Infodia)* 11811,00 V 27500  3/4 x
Servicios Digital+ Promo)* 11851,00 V 27500  3/4 x
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
Servicios Digital+ Promo)* 11931,00 V 27500  3/4  
SET(Portugal)     11617,00 V 27500  5/6 x
SIC 11810,87 H 27500  3/4 x
SIC 12052,00 H 30000  3/4 x
SIC K(ids, Infodia, ab 18.12.) 11731,00 H 30000  3/4 x
SIC MULHER 12052,00 H 30000  3/4 x
SIC Mulher 12012,00 V 27500  3/4 x
SIC Noticias 11810,87 H 27500  3/4 x
SIC NOTICIAS 12052,00 H 30000  3/4 x
SIC RADICAL 12052,00 H 30000  3/4 x
SKY NEWS 12092,00 H 30000  3/4 x
SKY News 12012,00 V 27500  3/4 x
SOL  11535,00 V 24500  5/6 x
SOLIDARIA 12707,00 V 2221  3/4  
SONY ENTERTAINMENT 12052,00 H 30000  3/4 x
SONY TV (span) 11891,00 V 30000  5/6 x
sporad.) - 11643,00 V 3410  3/4 x
sporad.)* 12686,00 H 4500  5/6  
sporad.)* 11931,00  V 27500  3/4 x
sporad.)* 11931,00  V 27500  3/4 x
Sport TV 1 11851,00 H 27500  3/4 x
SPORT TV 1 12092,00 H 30000  3/4 x
Sport TV 2 11851,00 H 27500  3/4 x
SPORT TV 2 12052,00 H 30000  3/4 x
Sport TV 2 12012,00 V 27500  3/4 x
Sport TV 3 11617,00 V 27500  5/6 x
Sport TV 3 11810,87 H 27500  3/4 x
SPORT TV 3 12052,00 H 30000  3/4 x
SPORT TV HD 12092,00 H 30000  3/4 x
Sport TV HD 11731,00 V 29000  3/4 x
SPORTMANÍA 11851,00 V 27500  3/4 x
STYLE NETWORK 12012,00 H 30000  3/4 x
TAQ XXHARD 11931,00  V 27500  3/4 x
TAQUILLA (Servicios Dig+ Infodia) 11811,00 V 27500  3/4 x
TAQUILLA 1 (span) 12303,00 V 27500  3/4 x
TAQUILLA 2 (span) 12303,00 V 27500  3/4 x
TAQUILLA 3 (span) 12303,00 V 27500  3/4 x
TAQUILLA 4 (span) 12303,00 V 27500  3/4 x
TAQUILLA 5 (span) 11931,00  V 27500  3/4 x
TAQUILLA 6 (span) 11931,00  V 27500  3/4 x
TAQUILLA 7 (span) 11931,00  V 27500  3/4 x
TAQUILLA 8 11931,00  V 27500  3/4 x
TAQUILLA HD (Infodia) 12303,00 V 27500  3/4 x
TAQUILLA X (ztw.) 12303,00 V 27500  3/4 x
TAQUILLA X (ztw.) 12303,00 V 27500  3/4 x
TAQUILLAX 11931,00  V 27500  3/4 x
TAQUILLAXX 11931,00  V 27500  3/4 x
TAQUILLAXY 12303,00 V 27500  3/4 x
TBN ENLACE 12092,00 V 27500  3/4 x
TCM (abends) 12012,00 H 30000  3/4 x
TCM CLASICO 11811,00 V 27500  3/4 x
TCM MODERNO (span) 11851,00 V 27500  3/4 x
TELE 5 12547,00 V 30000  5/6 x
TELE 5 CANARIA 12547,00 V 30000  5/6 x
TELECINCO 12303,00 V 27500  3/4 x
TELEDEPORTE 11851,00 V 27500  3/4 x
Telesur 11972,00 V 27500  3/4  
TELETREBOL 11931,00 H 27500  3/4  
TEST (span) 11535,00 V 24500  5/6 x
Test download (Testk.) 12547,00 V 30000  5/6  
The Biography  11771,00 H 27500  5/6 x
THE BIOGRAPHY CHANNEL 12092,00 H 30000  3/4 x
TMADRID SAT 11811,00 V 27500  3/4  
TNT (span) 12455,87  V 30000  5/6 x
TNT (span) 12455,87  V 30000  5/6 x
TRACE TV 12092,00 H 30000  3/4 x
Travel Channel 11617,00 V 27500  5/6 x
TRAVEL CHANNEL 12092,00 H 30000  3/4 x
TSA2 (Balkentestk.) 11972,00 V 27500  3/4  
Tu mando (Digital+ Serv. Promo) 12455,87  V 30000  5/6  
TV (MPEG 4:2:2, sporad.) 12645,00 V 5632  3/4  
TV 2 12547,00 V 30000  5/6 x
TV Aragon (4 Sat) 11972,00 V 27500  3/4  
TV Galicia 11891,00 H 27500  3/4 x
TV GALICIA (Infodia) 11731,00 H 30000  3/4  
TV GLOBO PORTUGAL     12092,00 H 30000  3/4 x
TV Globo Portuguese 11771,00 H 27500  5/6 x
TV Record 11771,00 H 27500  5/6 x
TV Record (Europe) 11972,00 V 27500  3/4  
TV3CAT 11811,00 V 27500  3/4  
TV5Monde 11891,00 H 27500  3/4 x
TV5MONDE EUROPE 12092,00 V 27500  3/4  
TVAC 11571,00 H 11856  7/8 x
TVCA LA GOMERA  (TV Canaria) 11474,00 H 3398  3/4 x
TVCine 1 11851,00 H 27500  3/4 x
TVCINE 1 12092,00 H 30000  3/4 x
TVCine 2 11851,00 H 27500  3/4 x
TVCINE 2 12012,00 H 30000  3/4 x
TVCine 3 11851,00 H 27500  3/4 x
TVCINE 3 12052,00 H 30000  3/4 x
TVCine 4 11891,00 H 27500  3/4 x
TVCINE 4 12092,00 H 30000  3/4 x
TVCine 4 HD 11731,00 V 29000  3/4 x
TVE 1 12455,87  V 30000  5/6 x
TVE 1 12547,00 V 30000  5/6 x
TVE 1 st 12547,00 V 30000  5/6 x
TVE 2  st 12547,00 V 30000  5/6 x
TVE 24h 12149,00 V 27500  3/4 x
TVE Internacional 11891,00 H 27500  3/4 x
TVE Internacional 11972,00 V 27500  3/4  
TVE1-CANARIAS 11571,00 H 11856  7/8 x
TVE2-CANARIAS 11571,00 H 11856  7/8 x
TVI 11810,87 H 27500  3/4 x
TVI 12092,00 H 30000  3/4 x
TVI 24 11576,00 V 27500  3/4 x
TVVi 11972,00 V 27500  3/4  
Venus 12012,00 V 27500  3/4 x
VH1 12092,00 H 30000  3/4 x
VH1 (Europa A) 12012,00 V 27500  3/4 x
VH1 (Europa A) 12012,00 V 27500  3/4 x
VH1 Classic 11771,00 H 27500  5/6 x
VIAJAR 12149,00 V 27500  3/4 x
VIT TV 12092,00 V 27500  3/4  
VNEWS 12092,00 V 27500  3/4 x
XARXA TVL 12522,00 V 7398  5/6 x
XARXA TVL 12522,00 V 7400  5/6 x
XXL     11771,00 H 27500  5/6 x
XXL (nachts) 11810,87 H 27500  3/4 x
Yacht & Sail 11617,00 V 27500  5/6 x
ZON Filmes 11771,00 H 27500  5/6 x
ZON Filmes 11810,87 H 27500  3/4 x
Zone Reality 11617,00 V 27500  5/6 x
ZONE REALITY 12052,00 H 30000  3/4 x
Anmerkungen:
)* = nur über Spezialsuchlauf
Erläuterungen:
Freq. = Frequenz
Pol. = Polarisation
Symb. = Symbolrate
FEC = Fehlerkorrektur
cod. = codiert [(x) = teilweise codiert]