Hellas 39°Ost Profi-Version zum Download (.xls-Datei)
freie und codierte Programme
(Stand: 07.12.2009, erarbeitet von: Norbert Schlammer, Tel.: 030/63979152)
Kennung Frequenz Pol Symb FEC cod
1 Diloviy (Perviy Deloviy Ukr.) 11512,00 H 29992  7/8  
2T 11512,00 H 29992  7/8  
4E HELLAS ORTHODOX TV 12606,00 H 30000  5/6  
902 TV (Tileorasi) 12606,00 H 30000  5/6  
Acasa TV 12566,00 V 30000  7/8 x
ActionStar 12688,00 V 30000  7/8 x
ALPHA SNG 2 A (sporad.) 12724,00 H 3300  3/4  
Animal Planet 12524,00 V 30000  7/8 x
Animal Planet (Europe)  12689,00 H 30000  7/8 x
ANK ARAC (sporad.) 11561,00 H 2905  3/4  
ANT1 EUROPE 12606,00 H 30000  5/6 x
Antena 1 12566,00 V 30000  7/8 x
Antena 2 12566,00 V 30000  7/8 x
Antena 3 12566,00 V 30000  7/8 x
A-ONE Ukraine 11512,00 H 29992  7/8  
AXN (Bulgaria) 12689,00 H 30000  7/8 x
AXN (Channel Europe) 12566,00 V 30000  7/8 x
AXN CRIME 12647,00 V 30000  7/8 x
AXN Crime 12689,00 H 30000  7/8 x
AXN SCI FI 12524,00 V 30000  7/8 x
AXN Sci Fi 12689,00 H 30000  7/8 x
B1  12566,00 V 30000  7/8 x
Baby TV 12729,00 V 30000  7/8 x
Balkanika  12564,00 H 30000  7/8 x
BBT 11012,00 V 29999  3/4 x
BGFAR  11012,00 V 29999  3/4 x
Blue Hustler 12647,00 V 30000  7/8 x
BNT 1 12524,00 H 30000  7/8 x
BNT Sat   12647,00 H 30000  7/8 x
Boom Sport One 12596,00 V 14046  7/8 x
Boomerang 12564,00 H 30000  7/8 x
Boomerang (eng) 12647,00 V 30000  7/8 x
bTV 12524,00 H 30000  7/8 x
btv Comedy 12689,00 H 30000  7/8 x
Cartoon Net/TCM (eng) 12647,00 V 30000  7/8 x
Cartoon Network (eng) 12647,00 V 30000  7/8 x
CIHAN DATA FEED (sporad.) 11664,00 H 6299  5/6  
Cinemax 12688,00 V 30000  7/8 x
Cinemax (Bulgaria) 12689,00 H 30000  7/8 x
Cinemax 2 12524,00 V 30000  7/8 x
CineStar 12566,00 V 30000  7/8 x
City TV     11012,00 V 29999  3/4 x
CN    12564,00 H 30000  7/8 x
CNN 11012,00 V 29999  3/4 x
CNN 12564,00 H 30000  7/8 x
CNN Intern. 12647,00 V 30000  7/8 x
ComedyStar 12729,00 V 30000  7/8 x
CRETE001 (sporad.) 12581,00 H 3299  3/4  
Diema 12524,00 H 30000  7/8 x
Diema 2 12524,00 H 30000  7/8 x
Diema Family 12689,00 H 30000  7/8 x
Discovery 12524,00 V 30000  7/8 x
Discovery Channel 12524,00 H 30000  7/8 x
Discovery HD 11012,00 V 29999  3/4 x
Discovery Science 12647,00 H 30000  7/8 x
Discovery Travel & Living  12647,00 H 30000  7/8 x
Discovery World 12647,00 H 30000  7/8 x
Discovery World (eng) 12688,00 V 30000  7/8 x
Disney Channel     12729,00 V 30000  7/8 x
Disney Channel       12647,00 H 30000  7/8 x
DM Sat  12564,00 H 30000  7/8 x
DODTRK 11512,00 H 29992  7/8  
Dolce Info 12729,00 V 30000  7/8 x
Dolce Info 12729,00 V 30000  7/8 x
DOLCE PROMO TV 11012,00 V 29999  3/4 x
Duna TV)* 12729,00 V 30000  7/8 x
E! Entertainment 12596,00 V 14046  7/8 x
EBF 11012,00 V 29999  3/4 x
EKBINA- (sporad.) 11551,00 H 2903  3/4  
ENC-SNG A (sporad.) 12746,00 H 3300  3/4  
ENGS 1 (sporad.) 12658,00 V 3330  3/4  
ERT world 12606,00 H 30000  5/6  
Etno 12729,00 V 30000  7/8  
Euforia 12524,00 V 30000  7/8 x
Euro Channel 12729,00 V 30000  7/8  
Euro D 12564,00 H 30000  7/8 x
Euro Star 11012,00 V 29999  3/4 x
Euronews (eng) 12647,00 V 30000  7/8 x
Eurosport 12689,00 H 30000  7/8 x
Eurosport   12688,00 V 30000  7/8 x
Eurosport 2 12524,00 V 30000  7/8 x
Eurosport 2 12689,00 H 30000  7/8 x
Eurosport HD 11012,00 V 29999  3/4 x
Explorer- Playboy 12564,00 H 30000  7/8 x
Extreme Sports  12688,00 V 30000  7/8 x
FAN TV 12564,00 H 30000  7/8 x
Fashion TV 12688,00 V 30000  7/8 x
Fashion-FreeX TV 12564,00 H 30000  7/8 x
Favorit TV 12566,00 V 30000  7/8 x
Film Plus 12647,00 H 30000  7/8 x
Film Plus HD 11012,00 V 29999  3/4 x
Film+ Hungary)* 12729,00 V 30000  7/8 x
Folklor TV 12564,00 H 30000  7/8 x
FOX Crime 12689,00 H 30000  7/8 x
FOX Life 12689,00 H 30000  7/8 x
Free-X TV 12647,00 V 30000  7/8 x
Gamma  11512,00 H 29992  7/8  
GNET 10956,00 V 4122  7/8  
GR ALTER 1 (sporad.) 12728,00 H 3056  3/4  
GRC-013 (sporad.) 12742,00 H 3300  3/4 x
Hallmark 12647,00 V 30000  7/8 x
Hallmark     12647,00 H 30000  7/8 x
HBO 12688,00 V 30000  7/8 x
HBO  12524,00 H 30000  7/8 x
HBO Comedy 12524,00 V 30000  7/8 x
HBO Comedy 12689,00 H 30000  7/8 x
HD 8 (History Channel HD UK) 11012,00 V 29999  3/4 x
HD 9 11012,00 V 29999  3/4 x
Hobby TV 12524,00 H 30000  7/8 x
Hobby TV HD  11012,00 V 29999  3/4 x
Hustler TV 12564,00 H 30000  7/8 x
Hustler TV 12647,00 V 30000  7/8 x
IST BURO (sporad.) 11554,00 H 2905  3/4  
ITA 477 CAT.A TANDBERG (sporad.) 11023,00 V 3300  3/4  
ITA501 (sporad.) 11096,00 V 3300  3/4  
Jetix Play 12596,00 V 14046  7/8 x
KAHKESHAN TV (18.30-20.30 Uhr) 11512,00 H 29992  7/8  
Kanal 3 12647,00 H 30000  7/8  
KANAL D 12647,00 V 30000  7/8 x
KANALI 10 12606,00 H 30000  5/6  
KDRTRK 11512,00 H 29992  7/8  
KidsCo 12729,00 V 30000  7/8 x
KiKo 11512,00 H 29992  7/8  
Kiss TV 12524,00 V 30000  7/8 x
Kultura 11512,00 H 29992  7/8  
M1)* 12729,00 V 30000  7/8 x
M2)* 12729,00 V 30000  7/8 x
MAD TV BULGARIA 10956,00 V 4122  7/8  
Maxxi TV 11512,00 H 29992  7/8  
MED OFFICE (MPEG 4:2.2) 11605,00 H 2892  3/4  
MEDIASAT 11 E- (sporad.) 12692,00 V 5632  3/4  
Menu TV 11512,00 H 29992  7/8  
MGM     11012,00 V 29999  3/4 x
Minimax/Anime 12566,00 V 30000  7/8 x
MM 12647,00 H 30000  7/8  
Money Channel 12524,00 V 30000  7/8 x
Movies 24 12729,00 V 30000  7/8 x
MTV 2 12647,00 V 30000  7/8 x
MTV Dance 12647,00 V 30000  7/8 x
MTV Europa     12647,00 H 30000  7/8 x
MTV Romania 12647,00 V 30000  7/8 x
Music Channel 12729,00 V 30000  7/8 x
N24 (Romania) 12566,00 V 30000  7/8 x
Nat. Geographic 12688,00 V 30000  7/8 x
National Geographic Channel 12689,00 H 30000  7/8 x
National Geographic HD Russia&Turkey 11012,00 V 29999  3/4 x
National TV 12566,00 V 30000  7/8 x
NeoLine (sporad.) 11512,00 H 29992  7/8  
NEWS ONE 11512,00 H 29992  7/8  
NG WILD 11012,00 V 29999  3/4 x
Nickelodeon 12729,00 V 30000  7/8 x
Nova TV 12524,00 H 30000  7/8 x
NTN 11512,00 H 29992  7/8 x
OTV    12566,00 V 30000  7/8 x
OVERON (sporad.) 12674,00 V 5632  3/4  
OVERON E-286 (sporad.) 12701,00 H 5632  3/4  
OVERON E-53 (sporad.) 12683,00 V 5632  3/4  
Perviy Kanal 12564,00 H 30000  7/8 x
Planeta 11512,00 H 29992  7/8  
Planeta Folk TV 12647,00 H 30000  7/8  
Planeta TV 12524,00 H 30000  7/8 x
Playboy TV 12524,00 V 30000  7/8 x
PopCore      12689,00 H 30000  7/8 x
Prima TV 12566,00 V 30000  7/8 x
Private Spice 12524,00 H 30000  7/8 x
Private Spice 12564,00 H 30000  7/8 x
Private Spice 12647,00 V 30000  7/8 x
PRO BG (Bundesliga) 12689,00 H 30000  7/8 x
PRO Cinema 12688,00 V 30000  7/8 x
PRO TV 12566,00 V 30000  7/8 x
PRO TV INTL. 12566,00 V 30000  7/8 x
PROGB-001/1 (sporad.) 11101,00 V 3333  3/4  
PTV 11512,00 H 29992  7/8  
Realitatea TV 12566,00 V 30000  7/8 x
retv 11012,00 V 29999  3/4  
RIKSat 11146,00 V 3332  3/4  
RING BG    12647,00 H 30000  7/8 x
RTL Klub)* 12729,00 V 30000  7/8 x
RTVi 11012,00 V 29999  3/4 x
RU MUSIC 11512,00 H 29992  7/8  
Science 12524,00 V 30000  7/8 x
SCORER (sporad.) 11142,00 V 2740  3/4  
SGC-SGI PRESS ROOM (OTE DBS Testk.) 12606,00 H 30000  5/6  
SKAI02A (eng., sporad.) 11128,00 V 4438  3/4  
SKAI02b (sporad.) 11128,00 V 4440  3/4  
SKAI03 (sporad.) 12663,00 V 3299  3/4  
Skat TV 12647,00 H 30000  7/8  
Sport Klub 12524,00 V 30000  7/8 x
Sport.ro 12566,00 V 30000  7/8 x
Super 7  12647,00 H 30000  7/8 x
Super_S1 Service (spoard.) 11015,00 V 3300  3/4  
Svit 11512,00 H 29992  7/8  
Taraf  12688,00 V 30000  7/8  
TCM 12647,00 V 30000  7/8 x
TEL001 (Arte Media) (spord.) 11046,00 V 2200  3/4  
TELEASTY 12606,00 H 30000  5/6  
TELESPORT 12688,00 V 30000  7/8 x
TEST (Streeppoker.tv) 11610,00 V 1160  2/3  
Test 11 SD 11012,00 V 29999  3/4 x
The Voice 12524,00 H 30000  7/8  
Tourbyruro 11512,00 H 29992  7/8  
TRACE 12688,00 V 30000  7/8 x
Travel Channel 12688,00 V 30000  7/8 x
Travel&Living (eng) 12647,00 V 30000  7/8 x
Trinitas TV 12729,00 V 30000  7/8 x
TV Evropa 12647,00 H 30000  7/8 x
TV Plus   12524,00 H 30000  7/8 x
TV1000 12689,00 H 30000  7/8 x
TV5 ANKARA 11566,00 H 2250  3/4  
TV5 Monde 12688,00 V 30000  7/8 x
TV7 (Bulgaria) 12524,00 H 30000  7/8 x
TVR 1 12524,00 V 30000  7/8 x
TVR 2 12524,00 V 30000  7/8 x
TVR 3 12729,00 V 30000  7/8 x
TVR Cultural 12524,00 V 30000  7/8 x
TVR HD 11012,00 V 29999  3/4 x
TVR Info 12596,00 V 14046  7/8 x
TVRM Educational 12596,00 V 14046  7/8 x
UKI-1439 11110,00 V 3300  3/4  
Universal Channel Polska 12596,00 V 14046  7/8 x
UTR 11512,00 H 29992  7/8  
UTV 12729,00 V 30000  7/8 x
VH 1  12688,00 V 30000  7/8 x
VH 1 Classic 12524,00 V 30000  7/8 x
VH1 12647,00 H 30000  7/8 x
Viasat History 12564,00 H 30000  7/8 x
VOULI 12606,00 H 30000  5/6  
Vox News 12596,00 V 14046  7/8 x
XXX Xtreme 12566,00 V 30000  7/8 x
Zone Club     12564,00 H 30000  7/8 x
Zone Reality 12564,00 H 30000  7/8 x
Anmerkungen:
)* = nur über Spezialsuchlauf
Erläuterungen:
Freq. = Frequenz
Pol. = Polarisation
Symb. = Symbolrate
FEC = Fehlerkorrektur
cod. = codiert [(x) = teilweise codiert]