Astra 2A/2B/2D  28,2°Ost nur freie Programme
freie und codierte Programme Profi-Version zum Download (.xls-Datei)
(Stand: 07.12.2009, erarbeitet von: Norbert Schlammer, Tel.: 030/63979152)
Kennung Frequenz Pol Symb FEC cod
1356 10876,00 V 22000  5/6 x
1382 11758,25 H 27500  2/3 x
1383 11758,25 H 27500  2/3 x
1384 11758,25 H 27500  2/3 x
1385 11758,25 H 27500  2/3 x
1386 11758,25 H 27500  2/3 x
1387 11758,25 H 27500  2/3 x
1388 11758,25 H 27500  2/3 x
1389 11758,25 H 27500  2/3 x
1391 10936,00 V 22000  5/6 x
1392 10936,00 V 22000  5/6 x
1393 10936,00 V 22000  5/6 x
1394 10936,00 V 22000  5/6 x
1395 10936,00 V 22000  5/6 x
1396 10936,00 V 22000  5/6 x
1397 10936,00 V 22000  5/6 x
1398 10936,00 V 22000  5/6 x
1399 10936,00 V 22000  5/6 x
1429 12304,00 H 27500  2/3 x
1471 10936,00 V 22000  5/6 x
1472 10936,00 V 22000  5/6 x
1473 10936,00 V 22000  5/6 x
1474 10936,00 V 22000  5/6 x
1475 10936,00 V 22000  5/6 x
1476 10936,00 V 22000  5/6 x
1477 10936,00 V 22000  5/6 x
1478 10936,00 V 22000  5/6 x
1481 11758,25 H 27500  2/3 x
1482 11758,25 H 27500  2/3 x
1483 11758,25 H 27500  2/3 x
1484 11758,25 H 27500  2/3 x
1485 11758,25 H 27500  2/3 x
1486 11758,25 H 27500  2/3 x
1487 11758,25 H 27500  2/3 x
1488 11758,25 H 27500  2/3 x
1837 12226,50  H 27500  2/3 x
1840 12226,50  H 27500  2/3 x
3864 12324,00 V 29500  3/4 x
6210 11875,25  H 27500  2/3 x
7360 11992,00 H 27500  2/3 x
7601 11992,00 H 27500  2/3 x
9006 11836,12 H 27500  2/3 x
9009 12285,00 V 27500  2/3 x
12199 12402,00 V 27500  2/3 x
)+     13230    
12005  12480,00 V 27500  2/3 x
1381 (ben) 11758,25 H 27500  2/3 x
1489 11758,25 H 27500  2/3 x
1871 - SOM Test 12226,50  H 27500  2/3 x
3388 (bis 18 Uhr) 12168,00 V 29500  3/4 x
3807 (MGM HD UK) 12012,00 V 29500  3/4 x
3876 (E4 UK, tags) 11855,62  V 29500  3/4 x
4Music 12070,50  H 27500  2/3 x
5705 (o. Sdg.) 12187,00 H 27500  2/3  
6103 (G.O.LD +1) 11992,00 H 27500  2/3 x
6945 (Preview) 10847,00 V 22000  5/6  
7042 11894,62 V 27500  2/3 x
7308 (S4C~ Digidol, wal) 12128,62  V 27500  2/3  
8389 (4Music) 10729,00 V 22000  5/6  
Alibi  11816,62  V 27500  2/3 x
Alibi +1  11992,00 H 27500  2/3 x
Animal Planet 11875,25  H 27500  2/3 x
At The Races 10876,00 V 22000  5/6 x
At The Races 10876,00 V 22000  5/6 x
B4U Movies 12128,62  V 27500  2/3 x
B4U Music 12128,62  V 27500  2/3  
Barker EPG998 12460,50 H 27500  2/3  
BBC 1 CI (Ch. Islands) 10847,00 V 22000  5/6  
BBC 1 E Mids 10788,00 V 22000  5/6  
BBC 1 East (E)  10788,00 V 22000  5/6  
BBC 1 East (W) 10847,00 V 22000  5/6  
BBC 1 London 10774,00 H 22000  5/6  
BBC 1 N West 10788,00 V 22000  5/6  
BBC 1 NE & C 10818,00 V 22000  5/6  
BBC 1 NI 10774,00 H 22000  5/6  
BBC 1 Oxford 10818,00 V 22000  5/6  
BBC 1 S East 10818,00 V 22000  5/6  
BBC 1 S West 10818,00 V 22000  5/6  
BBC 1 Scotland 10803,00  H 22000  5/6  
BBC 1 South 10818,00 V 22000  5/6  
BBC 1 W Mids 10788,00 V 22000  5/6  
BBC 1 Wales 10803,00  H 22000  5/6  
BBC 1 West 10818,00 V 22000  5/6  
BBC 1 Yorks 10788,00 V 22000  5/6  
BBC 1 Yrks&Lin  10788,00 V 22000  5/6  
BBC 2 England 10774,00 H 22000  5/6  
BBC 2 NI 10803,00  H 22000  5/6  
BBC 2 Scotland 10803,00  H 22000  5/6  
BBC 2 Wales 10803,00  H 22000  5/6  
BBC ALBA  11953,50 H 27500  2/3  
BBC FOUR (21-5 Uhr) 10774,00 H 22000  5/6  
BBC HD (Preview) 10847,00 V 22000  5/6  
BBC NEWS  11953,50 H 27500  2/3  
BBC PARL'MNT 11953,50 H 27500  2/3  
BBC TES 3 (tags) 10774,00 H 22000  5/6  
BBC THREE (21-5 Uhr) 10774,00 H 22000  5/6  
bid tv  12031,50 H 27500  2/3  
Blighty  11816,62  V 27500  2/3 x
Boomerang 12051,00 V 27500  2/3 x
Boomerang +1 (Europe) 12051,00 V 27500  2/3 x
Bravo 11739,12 V 27500  2/3 x
Bravo~ 11739,12 V 27500  2/3 x
Bravo+ 11739,12 V 27500  2/3 x
Bravo+1 (tags) 11739,12 V 27500  2/3 x
Brit Asia TV 12480,00 V 27500  2/3  
c4 l (London) 10714,00 H 22000  5/6  
Cartoon I 12051,00 V 27500  2/3 x
Cartoon Netwrk (eng) 12051,00 V 27500  2/3 x
Cartoonito (4-20 Uhr) 12110,00  H 27500  2/3 x
CBBC Channel (tags) 10774,00 H 22000  5/6  
CBeebies (tags) 10774,00 H 22000  5/6  
Challenge (tags) 11739,12 V 27500  2/3 x
Challenge+ 11739,12 V 27500  2/3 x
Channel 4 (Ireland) 12480,00 V 27500  2/3 x
Channel 4 +1 (Ireland) 12480,00 V 27500  2/3 x
Channel 4 +1 (London) 10729,00 V 22000  5/6  
Channel 4 +1 (Midlands) 10729,00 V 22000  5/6  
Channel 4 +1 (North) 10729,00 V 22000  5/6  
Channel 4 +1 (Northern Ireland) 10729,00 V 22000  5/6  
Channel 4 +1 (Scotland) 10729,00 V 22000  5/6  
Channel 4 +1 (South & East) 10729,00 V 22000  5/6  
Channel 4 HD (AC3 TV-Ton) 11798,00 H 29500  3/4 x
Channel 4 London (eng) 10714,00 H 22000  5/6  
Channel 4 Midlands 10714,00 H 22000  5/6  
Channel 4 North 10714,00 H 22000  5/6  
Channel 4 Northern Ireland 10714,00 H 22000  5/6  
Channel 4 Scotland 10714,00 H 22000  5/6  
Channel 4 South & East 10714,00 H 22000  5/6  
Chelsea TV 12187,00 H 27500  2/3 x
CITV (7-19 CET) 10758,00 V 22000  5/6  
CN Too 12051,00 V 27500  2/3 x
CNN 12051,00 V 27500  2/3  
ComedyCentral 12187,00 H 27500  2/3 x
ComedyCtralX (nachts) 12148,12  H 27500  2/3 x
CommunityChnl 12226,50  H 27500  2/3  
Create & Craft 12128,62  V 27500  2/3  
Crime (& Investigation Network UK) 12304,00 H 27500  2/3 x
Crime HD (ab 23 Uhr) 12246,00 V 29500  3/4 x
Current TV 10921,00 H 22000  5/6 x
Cust Chan Active (eng) 11933,62  V 27500  2/3  
Dave (tags) 11816,62  V 27500  2/3 x
Dave ja vu  (at 9.00pm) 11992,00 H 27500  2/3 x
DCT (t51) 10862,00 H 22000  5/6 x
Disc. Turbo 11875,25  H 27500  2/3 x
Disc.Knowledge  11875,25  H 27500  2/3 x
Disc.RealTime 11875,25  H 27500  2/3 x
Disc.Science  11875,25  H 27500  2/3 x
Discovery (tags) 11875,25  H 27500  2/3 x
Discovery HD 12324,00 V 29500  3/4 x
Discovery+1 11875,25  H 27500  2/3 x
Disney Chnl 10862,00 H 22000  5/6 x
Disney Chnl+1 10862,00 H 22000  5/6 x
Disney Cine 10862,00 H 22000  5/6 x
Disney Cine HD 12324,00 V 29500  3/4 x
Disney XD 12304,00 H 27500  2/3 x
DisneyCine+1 10862,00 H 22000  5/6 x
E! Entertainm 12187,00 H 27500  2/3 x
e4 10729,00 V 22000  5/6  
E4    12480,00 V 27500  2/3 x
E4 (Film) 10729,00 V 22000  5/6  
E4+1 (Film) 10729,00 V 22000  5/6  
E4+1 (Ireland) 12480,00 V 27500  2/3 x
Eden     11816,62  V 27500  2/3 x
Eden+1   11992,00 H 27500  2/3 x
ESPN 12304,00 H 27500  2/3 x
ESPN 12304,00 H 27500  2/3 x
ESPN HD 12344,00 H 29500  3/4 x
ESPN HD 12344,00 H 29500  3/4 x
ETV (tags) 10774,00 H 22000  5/6  
ETV2 10803,00  H 22000  5/6  
ETV5 10788,00 V 22000  5/6  
ETV6 10818,00 V 22000  5/6  
EUROSPORT HD 11855,62  V 29500  3/4 x
Eurosport UK 12187,00 H 27500  2/3 x
Eurosport2 UK 12148,12  H 27500  2/3 x
Film4 (eng) 10714,00 H 22000  5/6  
Film4 +1 (eng) 10714,00 H 22000  5/6  
Five 10774,00 H 22000  5/6  
FIVE 12422,00 H 27500  2/3 x
FIVE (Channel Five Region 3) 12422,00 H 27500  2/3 x
FIVE (Channel Five Region 4) 12422,00 H 27500  2/3 x
FIVE USA 12422,00 H 27500  2/3 x
FIVE USA+1 12422,00 H 27500  2/3 x
FIVER   12422,00 H 27500  2/3 x
FIVER +1  12422,00 H 27500  2/3 x
FOX News 12070,50  H 27500  2/3 x
FriendlyTV 11972,62 V 27500  2/3  
FX 12110,00  H 27500  2/3 x
FX+ 10876,00 V 22000  5/6 x
G.O.L.D +1 11992,00 H 27500  2/3 x
G.O.L.D. 11816,62  V 27500  2/3 x
G49 (ITV1 Wales) 10832,00 H 22000  5/6  
G53 (ITV1 Border Scotland) 10891,00 H 22000  5/6  
G54 (ITV3) 10906,00 V 22000  5/6  
Good Food 11816,62  V 27500  2/3 x
Good Food +1    11992,00 H 27500  2/3 x
Hallmark 12148,12  H 27500  2/3 x
Haris TV Picks 12460,50 H 27500  2/3  
HD Retail Info 12363,00 V 29500  3/4 x
History HD (ab 18 Uhr) 12246,00 V 29500  3/4 x
Home 11816,62  V 27500  2/3 x
Home & Health 11875,25  H 27500  2/3 x
Home+1    11992,00 H 27500  2/3 x
HSSNR (o. Sdg.) 12187,00 H 27500  2/3  
Hustler TV UK (21.30-6.30 Uhr) 12304,00 H 27500  2/3 x
Ideal World  12031,50 H 27500  2/3  
Ideal World 2    12128,62  V 27500  2/3  
ITV 2+1 10891,00 H 22000  5/6  
ITV Channel Is 10906,00 V 22000  5/6  
ITV1 Anglia East 10758,00 V 22000  5/6  
ITV1 Anglia South 10891,00 H 22000  5/6  
ITV1 Anglia West 12402,00 V 27500  2/3 x
ITV1 Border 10832,00 H 22000  5/6  
ITV1 BorderScotland 10891,00 H 22000  5/6  
ITV1 Central East 10832,00 H 22000  5/6  
ITV1 Central South 10832,00 H 22000  5/6  
ITV1 Central South West 12402,00 V 27500  2/3 x
ITV1 Central West 10758,00 V 22000  5/6  
ITV1 Granada 10758,00 V 22000  5/6  
ITV1 London 10758,00 V 22000  5/6  
ITV1 Mer N (TV Thames Valley) 12402,00 V 27500  2/3 x
ITV1 Mer SE (TV Sussex)  12402,00 V 27500  2/3 x
ITV1 Meridian  East 10891,00 H 22000  5/6  
ITV1 Meridian South 10891,00 H 22000  5/6  
ITV1 Tyne Tees North 10891,00 H 22000  5/6  
ITV1 Tyne Tees South 12402,00 V 27500  2/3 x
ITV1 W Country 10832,00 H 22000  5/6  
ITV1 Wales 10832,00 H 22000  5/6  
ITV1 West 10832,00 H 22000  5/6  
ITV1 Yorks E 12402,00 V 27500  2/3 x
ITV1 Yorkshire West 10891,00 H 22000  5/6  
ITV2 10758,00 V 22000  5/6  
ITV3 10906,00 V 22000  5/6  
ITV3+1 10906,00 V 22000  5/6  
ITV4  10758,00 V 22000  5/6  
ITV4 +1 10832,00 H 22000  5/6  
ITVi Quad  12402,00 V 27500  2/3  
ITVi Stream 44 10758,00 V 22000  5/6  
Jetix +1 12265,50 H 27500  2/3 x
Kerrang! 12070,50  H 27500  2/3 x
KISS  12226,50  H 27500  2/3 x
LIVING 11739,12 V 27500  2/3 x
LIVING +1 11739,12 V 27500  2/3 x
LIVING+2     11739,12 V 27500  2/3 x
LIVINGit (tags) 11739,12 V 27500  2/3 x
Magic 12070,50  H 27500  2/3 x
MAX 11972,62 V 27500  2/3 x
Men&Motors (at 11.00am) 10891,00 H 22000  5/6  
More4 10729,00 V 22000  5/6  
More4     12480,00 V 27500  2/3 x
More4 +1 (eng) 10714,00 H 22000  5/6  
Mti 11894,62 V 27500  2/3 x
MTV 11894,62 V 27500  2/3 x
MTV (Irland) 11894,62 V 27500  2/3 x
MTV BASE 11894,62 V 27500  2/3 x
MTV DANCE 11894,62 V 27500  2/3 x
MTV HITS  11894,62 V 27500  2/3 x
MTV Trax 11894,62 V 27500  2/3 x
MTV TWO 11894,62 V 27500  2/3 x
MTV+1 11894,62 V 27500  2/3 x
MTV® 11894,62 V 27500  2/3 x
MTVN HD 11720,00 H 29500  3/4 x
Music Choice (10 interact. Audiom.) 11777,62 V 27500  2/3 x
Music Choice (34 Premium Audiom.) 11777,62 V 27500  2/3 x
Nat Geo (tags) 12285,00 V 27500  2/3 x
Nat Geo HD (AC3 TV-Ton) 12344,00 H 29500  3/4 x
Nat Geo Wild (tags) 12187,00 H 27500  2/3 x
Nat Geo+1hr (tags) 12285,00 V 27500  2/3 x
NatGeoWild HD (ab 18 Uhr) 12246,00 V 29500  3/4 x
NDTV 24x7 10921,00 H 22000  5/6 x
Nick Jr Test 12265,50 H 27500  2/3 x
Nick Jr. 12265,50 H 27500  2/3 x
Nick Replay 12265,50 H 27500  2/3 x
Nick Test 12265,50 H 27500  2/3 x
Nickelodeon 12265,50 H 27500  2/3 x
Nicktoons 12265,50 H 27500  2/3 x
Play Disney 10862,00 H 22000  5/6 x
Play Disney+ 10862,00 H 22000  5/6 x
Portal Video 10744,00 H 22000  5/6  
Portal Video 1 10744,00 H 22000  5/6  
Portal Video 2 10744,00 H 22000  5/6  
Portal Video 5 10744,00 H 22000  5/6  
Portal Video 6 12265,50 H 27500  2/3  
Portal Video 7 12460,50 H 27500  2/3  
Q (FHM Music TV, 17-7 CET) 12226,50  H 27500  2/3 x
QUEST 11875,25  H 27500  2/3 x
QVC 12031,50 H 27500  2/3  
QVC 12031,50 H 27500  2/3  
QVC IMM Test 12031,50 H 27500  2/3  
QVC Mosaic Test 12031,50 H 27500  2/3  
QVC Test 12031,50 H 27500  2/3  
QVC TSVNOW 12031,50 H 27500  2/3  
Really  11992,00 H 27500  2/3 x
RealmadridTV 12285,00 V 27500  2/3 x
Retail Info (tags) 12304,00 H 27500  2/3 x
Retail Info (tags) 12304,00 H 27500  2/3 x
RTE One 10744,00 H 22000  5/6 x
RTE TWO 10744,00 H 22000  5/6 x
S1Test 12148,12  H 27500  2/3 x
S4C (ab 12.30 CET, wal) 12128,62  V 27500  2/3  
S4C2 (Di-Do., tags, wal) 12128,62  V 27500  2/3  
SBL (Sky Bet Live) 12110,00  H 27500  2/3 x
SBO HD1 (abends) 12363,00 V 29500  3/4 x
SCI FI HD 12324,00 V 29500  3/4 x
ShortsTV (UK) 12187,00 H 27500  2/3 x
Sikh Channel 12480,00 V 27500  2/3  
Sky (Infopromo) 11933,62  V 27500  2/3 x
Sky 1 12285,00 V 27500  2/3 x
SKY 3D TV)* 12386,00 H 29500  3/4 x
Sky Action 11836,12 H 27500  2/3 x
Sky Action HD (ab 18 Uhr) 12246,00 V 29500  3/4 x
Sky Active Ads (Dia) 12304,00 H 27500  2/3  
Sky Arts 1 12285,00 V 27500  2/3 x
Sky Arts 1 HD 12324,00 V 29500  3/4 x
Sky Arts 2 12070,50  H 27500  2/3 x
Sky Arts 2 HD 11855,62  V 29500  3/4 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11914,12  H 27500  2/3 x
Sky Box Office 11933,62  V 27500  2/3 x
Sky Box Office 11933,62  V 27500  2/3 x
Sky Box Office 11933,62  V 27500  2/3 x
Sky Box Office 11933,62  V 27500  2/3 x
Sky Box Office 11933,62  V 27500  2/3 x
Sky Box Office 10 11914,12  H 27500  2/3 x
Sky Box Office 2 12089,62  V 27500  2/3 x
Sky Box Office 21 11933,62  V 27500  2/3 x
Sky Box Office 22 11933,62  V 27500  2/3 x
Sky Box Office 23 11933,62  V 27500  2/3 x
Sky Box Office 24 11933,62  V 27500  2/3 x
Sky Box Office 25 11933,62  V 27500  2/3 x
Sky Box Office 26 12089,62  V 27500  2/3 x
Sky Box Office 27 12089,62  V 27500  2/3 x
Sky Box Office 28 12089,62  V 27500  2/3 x
Sky Box Office 29 (tags) 12089,62  V 27500  2/3 x
Sky Box Office 30 12089,62  V 27500  2/3 x
Sky Box Office 31 12089,62  V 27500  2/3 x
Sky Box Office 32 12089,62  V 27500  2/3 x
Sky Box Office 33 12089,62  V 27500  2/3 x
Sky Box Office 34  12089,62  V 27500  2/3 x
Sky Box Office 36 10921,00 H 22000  5/6 x
Sky Box Office 37 10921,00 H 22000  5/6 x
Sky Box Office 38 10921,00 H 22000  5/6 x
Sky Box Office 39 10921,00 H 22000  5/6 x
Sky Box Office 40 (Events) 12070,50  H 27500  2/3 x
Sky Box Office 44 10921,00 H 22000  5/6 x
Sky Box Office 49 (tags) 10921,00 H 22000  5/6 x
Sky ChristmasHD    12012,00 V 29500  3/4 x
Sky Classics 11836,12 H 27500  2/3 x
Sky Comedy 11836,12 H 27500  2/3 x
Sky Comedy HD (ab 18 Uhr) 12168,00 V 29500  3/4 x
Sky Drama 11836,12 H 27500  2/3 x
Sky Drama HD (ab 18 Uhr) 12168,00 V 29500  3/4 x
Sky Family 11836,12 H 27500  2/3 x
Sky Family HD  12012,00 V 29500  3/4 x
Sky Games 10921,00 H 22000  5/6  
Sky Indie (tags) 11836,12 H 27500  2/3 x
Sky Indie HD 12386,00 H 29500  3/4 x
Sky MDnGrtsHD (ab 18 Uhr) 12168,00 V 29500  3/4 x
Sky News 12207,00 V 27500  2/3  
Sky News 12207,00 V 27500  2/3  
Sky News (Mosaic) 12207,00 V 27500  2/3  
Sky News Eire (Cable) 12207,00 V 27500  2/3  
Sky News UK (Cable) 12207,00 V 27500  2/3  
Sky Real Lives 10876,00 V 22000  5/6 x
Sky ScFi/HorHD (ab 18 Uhr) 12168,00 V 29500  3/4 x
Sky SciFi/Horror (tags) 11836,12 H 27500  2/3 x
Sky Screen 1 (tags) 12285,00 V 27500  2/3 x
Sky Screen 1HD (AC3 TV-Ton) 11720,00 H 29500  3/4 x
Sky Sports 1 12070,50  H 27500  2/3 x
Sky Sports 1 12110,00  H 27500  2/3 x
Sky Sports 1 12148,12  H 27500  2/3 x
Sky Sports 1  12110,00  H 27500  2/3 x
Sky Sports 1  12110,00  H 27500  2/3 x
Sky Sports 2 10876,00 V 22000  5/6 x
Sky Sports 2 12110,00  H 27500  2/3 x
Sky Sports 2 12265,50 H 27500  2/3 x
Sky Sports 2 12265,50 H 27500  2/3 x
Sky Sports 2 (Fr.-So.) 12265,50 H 27500  2/3 x
Sky Sports 3 12070,50  H 27500  2/3 x
Sky Sports 3 12110,00  H 27500  2/3 x
Sky Sports 3 12110,00  H 27500  2/3 x
Sky Sports 3 12110,00  H 27500  2/3 x
Sky Sports HD1 11798,00 H 29500  3/4 x
Sky Sports HD1 (AC3 TV-Ton) 11798,00 H 29500  3/4 x
Sky Sports HD2 (AC3 TV-Ton) 11720,00 H 29500  3/4 x
Sky Sports HD2 (AC3 TV-Ton) 11720,00 H 29500  3/4 x
Sky Sports HD3 12363,00 V 29500  3/4 x
Sky Sports HD3 12363,00 V 29500  3/4 x
Sky Spts News 12148,12  H 27500  2/3 x
Sky Spts News  12148,12  H 27500  2/3 x
Sky Spts News  12148,12  H 27500  2/3 x
Sky Spts Xtra 12070,50  H 27500  2/3 x
Sky Spts Xtra 12148,12  H 27500  2/3 x
Sky Spts Xtra  12148,12  H 27500  2/3 x
Sky Travel 10876,00 V 22000  5/6  
Sky Vegas  12304,00 H 27500  2/3 x
Sky1 12285,00 V 27500  2/3 x
Sky1 (Ireland) 12226,50  H 27500  2/3 x
Sky1 HD 12344,00 H 29500  3/4 x
Sky2 12226,50  H 27500  2/3 x
Sky3 12226,50  H 27500  2/3 x
SkyPoker.com 12304,00 H 27500  2/3 x
SkyPremiereHD  12012,00 V 29500  3/4 x
SkyRealLive+1 10876,00 V 22000  5/6 x
SkyRealLiveHD (AC3 TV-Ton) 11798,00 H 29500  3/4 x
SkyRealLives2 10876,00 V 22000  5/6 x
Smash Hits! 12070,50  H 27500  2/3 x
Sony TV Asia 11972,62 V 27500  2/3 x
SP News 12148,12  H 27500  2/3 x
SP Spts Xtra 12148,12  H 27500  2/3 x
STAR News 12089,62  V 27500  2/3 x
STAR News (bis 18 Uhr) 12246,00 V 27500  2/3 x
STAR One   12089,62  V 27500  2/3 x
STAR Plus (bis 18 Uhr) 12246,00 V 27500  2/3 x
STREAM-0 (Dia Ansageschleife, sporad.) 12441,00 V 27500  2/3  
STREAM-1 (Dia Ansageschleife, sporad.) 12441,00 V 27500  2/3  
STREAM-2 (Dia Ansageschleife, sporad.) 12441,00 V 27500  2/3  
STREAM-3 (Dia Ansageschleife, sporad..) 12441,00 V 27500  2/3  
STREAM-4 (Sky One) 12441,00 V 27500  2/3  
STREAM-5  12441,00 V 27500  2/3  
STREAM-6 (interactiv Promo, sporad.) 12441,00 V 27500  2/3  
stv (Grampian TV) 10906,00 V 22000  5/6  
stv (Scottish TV East) 10906,00 V 22000  5/6  
stv (Scottish TV West) 10906,00 V 22000  5/6  
T7 STRM-0 (BBCi 8) 11953,50 H 27500  2/3  
T7 STRM-1 (BBCi 9) 11953,50 H 27500  2/3  
TCM (UK) 12187,00 H 27500  2/3 x
TCM 2 (UK, 20-4 Uhr) 12110,00  H 27500  2/3 x
Teletext Holidays 12128,62  V 27500  2/3  
Teletext Hols 12128,62  V 27500  2/3  
TG4 10744,00 H 22000  5/6 x
The Box 12226,50  H 27500  2/3 x
Toonami I 12051,00 V 27500  2/3 x
Travel  & Living 11875,25  H 27500  2/3 x
TT on 4 (Channel 4 London) 12480,00 V 27500  2/3  
TV Picks 2009 12460,50 H 27500  2/3  
TV3 10744,00 H 22000  5/6 x
TV5 (europe) 11914,12  H 27500  2/3 x
UK Food~ 11816,62  V 27500  2/3 x
Uktv Docs~ 11816,62  V 27500  2/3 x
UKTV Docs+1~ (tags) 11992,00 H 27500  2/3 x
Uktv Gold+1~  11992,00 H 27500  2/3 x
UTV 10906,00 V 22000  5/6  
VH1 11894,62 V 27500  2/3 x
VH1 Classic 11894,62 V 27500  2/3 x
Video Application Val 10744,00 H 22000  5/6  
Virgin 1 11739,12 V 27500  2/3 x
VIVA (UK) 11894,62 V 27500  2/3 x
Watch 11816,62  V 27500  2/3 x
Watch +1 11992,00 H 27500  2/3 x
WML IA Application 12460,50 H 27500  2/3  
XXX Mums (23-5 Uhr) 12304,00 H 27500  2/3 x
yd1oe6 12285,00 V 27500  2/3 x
yd2oe6 12285,00 V 27500  2/3 x
YeSTERDAY 11816,62  V 27500  2/3 x
YeSTERDAY+1   11992,00 H 27500  2/3 x
Anmerkungen:
)* = nur über Spezialsuchlauf
Erläuterungen:
Freq. = Frequenz
Pol. = Polarisation
Symb. = Symbolrate
FEC = Fehlerkorrektur
cod. = codiert [(x) = teilweise codiert]